Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 75.665,30 | 75.460,76 | 76.924,94 | -0.35% |
Ethereum | ETH | 2.305,78 | 2.291,10 | 2.347,78 | -0.53% |
Tether | USDT | 1,00 | 1,00 | 1,00 | -0.01% |
XRP | XRP | 1,43 | 1,42 | 1,45 | -0.13% |
Binance Coin | BNB | 631,94 | 628,26 | 640,75 | 0.34% |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | 0% |
Solana | SOL | 85,62 | 85,04 | 86,92 | -0.13% |
Hyperliquid | HYPE | 39,79 | 39,63 | 41,63 | -3.62% |
TRON | TRX | 0,331899 | 0,327799 | 0,332096 | 1.09% |
MemeCore | M | 4,20 | 3,20 | 4,40 | 17.98% |
Staked Ether | STETH | 2.303,17 | 2.271,54 | 2.345,15 | 0.01% |
WhiteBIT Token | WBT | 54,79 | 54,53 | 55,60 | -0.41% |
Dogecoin | DOGE | 0,094565 | 0,094449 | 0,096117 | -0.57% |
Cardano | ADA | 0,246692 | 0,246425 | 0,252366 | -0.64% |
LEO Token | LEO | 10,36 | 10,26 | 10,36 | 0.9% |
Sui | SUI | 0,94 | 0,94 | 0,96 | -0.6% |
Chainlink | LINK | 9,35 | 9,24 | 9,49 | 0.69% |
Wrapped Bitcoin | WBTC | 75.456,19 | 75.226,84 | 76.740,31 | -0.34% |
Bitcoin Cash | BCH | 446,40 | 441,40 | 447,37 | 0.85% |
Stellar | XLM | 0,177690 | 0,172608 | 0,184654 | 2.87% |
Rain | RAIN | 0,007686 | 0,006782 | 0,007832 | 2.69% |
Wrapped Beacon ETH | WBETH | 2.525,52 | 2.507,38 | 2.572,70 | -0.57% |
World Liberty Financial | WLFI | 0,079004 | 0,078154 | 0,079852 | 0.78% |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | -0.06% |
Toncoin | TON | 1,37 | 1,33 | 1,39 | 3.16% |
Monero | XMR | 370,44 | 351,86 | 380,14 | 4.56% |
Cronos | CRO | 0,069885 | 0,069868 | 0,070762 | -0.18% |
Canton Coin | CC | 0,152303 | 0,147381 | 0,159500 | -2.4% |
Wrapped eETH | WEETH | 2.496,70 | 2.478,29 | 2.542,41 | -0.54% |
Aster | ASTER | 0,68 | 0,68 | 0,69 | -0.6% |
ZCash | ZEC | 316,81 | 310,32 | 335,09 | -0.12% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | -0.11% |
Hedera Hashgraph | HBAR | 0,089543 | 0,089107 | 0,091396 | -0.24% |
Dai | DAI | 1,00 | 1,00 | 1,00 | 0.09% |
Avalanche | AVAX | 9,32 | 9,26 | 9,53 | 0.64% |
XT.com Token | XT | 4,24 | 4,18 | 4,34 | -0.23% |
Litecoin | LTC | 55,08 | 54,70 | 55,89 | -0.19% |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | 0.05% |
Mantle | MANTLE | 0,63 | 0,62 | 0,65 | -1.58% |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | -0.02% |
Shiba Inu | SHIB | 0,000006 | 0,000006 | 0,000006 | 0.51% |
Tether Gold | XAUT | 4.700,82 | 4.666,40 | 4.888,50 | -1.82% |
Uniswap Protocol Token | UNI | 3,24 | 3,22 | 3,30 | -0.54% |
Monad | MON | 0,032286 | 0,030912 | 0,034111 | -1.17% |
OFFICIAL TRUMP | TRUMP | 2,84 | 2,84 | 2,91 | -1.2% |
VINCI | VINCI | 9,46 | 9,36 | 9,62 | 0.41% |
Bittensor | TAO | 243,04 | 242,46 | 250,14 | -1.74% |
Pi Network | PI | 0,166962 | 0,166100 | 0,175300 | -3.66% |
Worldcoin | WLD | 0,261743 | 0,261511 | 0,269599 | -1.15% |
Ondo | ONDO | 0,256043 | 0,253905 | 0,261572 | 0.23% |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | -0.01% |
PAX Gold | PAXG | 4.705,38 | 4.701,75 | 4.818,06 | -1.82% |
Gatechain Token | GT | 7,22 | 7,08 | 7,45 | 0.1% |
Polkadot | DOT | 1,27 | 1,27 | 1,29 | -0.41% |
Morpho | MORPHO | 1,95 | 1,88 | 2,05 | 0.08% |
Sky | SKY | 0,079084 | 0,078355 | 0,080986 | -0.81% |
Pump.fun | PUMP | 0,001832 | 0,001815 | 0,001870 | 0.26% |
Near | NEAR | 1,37 | 1,35 | 1,40 | 0.79% |
OKB | OKB | 83,32 | 82,70 | 85,19 | -0.37% |
Falcon USD | USDF | 0,99 | 1,00 | 1,00 | -0.73% |
Bitget token | BGB | 1,89 | 1,87 | 1,93 | -0.03% |
Ethena | ENA | 0,110853 | 0,110240 | 0,115583 | -3.44% |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | -0.77% |
LayerZero | ZRO | 1,61 | 1,53 | 1,72 | 3.82% |
Aave | AAVE | 91,49 | 89,49 | 95,66 | 2.23% |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | -0.03% |
RaveDAO | RAVE | 1,42 | 0,58 | 2,29 | 139.71% |
Kite | KITE | 0,144700 | 0,136746 | 0,146340 | 4.38% |
Internet Computer | ICP | 2,46 | 2,45 | 2,51 | -0.42% |
Ethereum Classic | ETC | 8,41 | 8,35 | 8,54 | -0.32% |
Arbitrum | ARB | 0,126098 | 0,125124 | 0,129359 | -2.13% |
KuCoin Token | KCS | 8,48 | 8,39 | 8,73 | -1.28% |
DeXe | DEXE | 12,36 | 11,68 | 15,27 | -13.02% |
Jupiter | JUP | 0,171334 | 0,167277 | 0,172908 | 0.14% |
ETHGas | GWEI | 0,116524 | 0,088678 | 0,121807 | 30.95% |
XDC Network | XDC | 0,030099 | 0,029577 | 0,030528 | -0.46% |
Aptos | APT | 0,93 | 0,93 | 0,95 | -0.98% |
Quant | QNT | 73,02 | 73,01 | 75,57 | -2.8% |
USDD | USDD | 1,00 | 1,00 | 1,00 | -0.19% |
Humanity | H | 0,107010 | 0,098870 | 0,108048 | 5.57% |
Algorand | ALGO | 0,103110 | 0,102155 | 0,105619 | -0.36% |
Plasma | XPL | 0,102523 | 0,101352 | 0,106372 | -1.67% |
Polygon Ecosystem Token | POL | 0,093196 | 0,091521 | 0,095671 | -1.29% |
Coinbase Wrapped Staked ETH | CBETH | 2.593,72 | 2.575,50 | 2.646,28 | -0.73% |
United Stables | U | 1,00 | 1,00 | 1,00 | -0.01% |
Kaspa | KAS | 0,034633 | 0,034605 | 0,035466 | -1.17% |
Jito Staked SOL | JITOSOL | 109,37 | 108,57 | 109,62 | 0.09% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 75.665,30 | 0,000000% |
| Ethereum | ETH | 2.305,78 | 0,000000% |
| Tether | USDT | 1,00 | 0,000000% |
| XRP | XRP | 1,43 | 0,000000% |
| Binance Coin | BNB | 631,94 | 0,000000% |
| USD Coin | USDC | 1,00 | 0,000000% |
| Solana | SOL | 85,62 | 0,000000% |
| Hyperliquid | HYPE | 39,79 | 0,000000% |
| TRON | TRX | 0,331899 | 0,000000% |
| MemeCore | M | 4,20 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| RaveDAO | RAVE | 1,42 | 139,71% |
| ETHGas | GWEI | 0,116524 | 30,95% |
| MemeCore | M | 4,20 | 17,98% |
| Humanity | H | 0,107010 | 5,57% |
| Monero | XMR | 370,44 | 4,56% |
| Kite | KITE | 0,144700 | 4,38% |
| Toncoin | TON | 1,37 | 3,16% |
| LayerZero | ZRO | 1,61 | 3,82% |
| Aave | AAVE | 91,49 | 2,23% |
| Stellar | XLM | 0,177690 | 2,87% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| DeXe | DEXE | 12,36 | -13,02% |
| Pi Network | PI | 0,166962 | -3,66% |
| Hyperliquid | HYPE | 39,79 | -3,62% |
| Ethena | ENA | 0,110853 | -3,44% |
| Quant | QNT | 73,02 | -2,80% |
| Canton Coin | CC | 0,152303 | -2,40% |
| Arbitrum | ARB | 0,126098 | -2,13% |
| PAX Gold | PAXG | 4.705,38 | -1,82% |
| Tether Gold | XAUT | 4.700,82 | -1,82% |
| Bittensor | TAO | 243,04 | -1,74% |









