Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 64.415,62 | 64.139,93 | 65.381,23 | -0.07% |
Ethereum | ETH | 1.962,16 | 1.949,60 | 1.991,68 | -0.27% |
Tether | USDT | 0,85 | 0,85 | 0,85 | 0.4% |
XRP | XRP | 1,21 | 1,21 | 1,23 | 0.21% |
Binance Coin | BNB | 537,54 | 533,19 | 544,88 | 0.5% |
USD Coin | USDC | 0,85 | 0,85 | 0,85 | 0.39% |
Solana | SOL | 72,88 | 72,24 | 73,79 | 0.14% |
Hyperliquid | HYPE | 33,86 | 33,73 | 35,32 | -3.35% |
TRON | TRX | 0,282989 | 0,278205 | 0,282989 | 1.55% |
MemeCore | M | 3,61 | 2,72 | 3,71 | 19.42% |
Staked Ether | STETH | 1.959,94 | 1.932,95 | 1.989,46 | 0.27% |
WhiteBIT Token | WBT | 46,55 | 46,39 | 47,27 | -0.29% |
Dogecoin | DOGE | 0,080575 | 0,080449 | 0,081573 | -0.21% |
Cardano | ADA | 0,210026 | 0,209444 | 0,214478 | -0.33% |
LEO Token | LEO | 9,13 | 8,34 | 9,26 | 8.85% |
Sui | SUI | 0,80 | 0,80 | 0,82 | -0.38% |
Chainlink | LINK | 7,98 | 7,85 | 8,07 | 1.16% |
Wrapped Bitcoin | WBTC | 64.248,42 | 63.941,11 | 65.224,31 | -0.03% |
Bitcoin Cash | BCH | 379,81 | 371,99 | 385,64 | 1.08% |
Stellar | XLM | 0,151020 | 0,146504 | 0,156998 | 3% |
Rain | RAIN | 0,006563 | 0,005819 | 0,006668 | 3.03% |
Wrapped Beacon ETH | WBETH | 2.149,15 | 2.133,64 | 2.182,49 | -0.32% |
World Liberty Financial | WLFI | 0,067152 | 0,066201 | 0,067792 | 0.98% |
Sky Dollar | USDS | 0,85 | 0,85 | 0,85 | -0.27% |
Toncoin | TON | 1,16 | 1,12 | 1,18 | 3.31% |
Monero | XMR | 316,53 | 298,71 | 322,65 | 5.81% |
Cronos | CRO | 0,059652 | 0,059408 | 0,059979 | 0.41% |
Canton Coin | CC | 0,129600 | 0,125528 | 0,135075 | -2.2% |
Wrapped eETH | WEETH | 2.124,62 | 2.108,88 | 2.156,79 | -0.28% |
Aster | ASTER | 0,57 | 0,57 | 0,59 | -0.55% |
ZCash | ZEC | 269,91 | 263,40 | 284,11 | -0.03% |
Ethena USDe | USDE | 0,85 | 0,85 | 0,85 | 0.32% |
Hedera Hashgraph | HBAR | 0,076285 | 0,075716 | 0,077712 | 0.17% |
Dai | DAI | 0,85 | 0,85 | 0,85 | 0.57% |
Avalanche | AVAX | 7,94 | 7,86 | 8,09 | 1% |
XT.com Token | XT | 3,61 | 3,56 | 3,68 | 0.05% |
Litecoin | LTC | 46,96 | 46,47 | 47,49 | 0.22% |
World Liberty Financial USD | USD1 | 0,85 | 0,85 | 0,85 | 0.47% |
Mantle | MANTLE | 0,54 | 0,52 | 0,55 | -1.49% |
PayPal USD | PYUSD | 0,85 | 0,85 | 0,85 | 0.43% |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | 0.79% |
Tether Gold | XAUT | 4.004,51 | 3.966,34 | 4.154,91 | -1.47% |
Uniswap Protocol Token | UNI | 2,76 | 2,73 | 2,80 | -0.29% |
Monad | MON | 0,027476 | 0,026296 | 0,028946 | -1.03% |
OFFICIAL TRUMP | TRUMP | 2,43 | 2,41 | 2,49 | -0.7% |
VINCI | VINCI | 8,05 | 7,95 | 8,17 | 0.7% |
Bittensor | TAO | 206,97 | 206,42 | 212,61 | -1.26% |
Pi Network | PI | 0,143171 | 0,142067 | 0,148882 | -2.8% |
Worldcoin | WLD | 0,222984 | 0,222543 | 0,228754 | -0.88% |
Ondo | ONDO | 0,218359 | 0,215721 | 0,222651 | 0.69% |
Global Dollar | USDG | 0,85 | 0,85 | 0,85 | 0.43% |
PAX Gold | PAXG | 4.002,29 | 3.967,05 | 4.155,25 | -1.71% |
Gatechain Token | GT | 6,13 | 6,03 | 6,32 | 0.05% |
Polkadot | DOT | 1,08 | 1,08 | 1,10 | -0.13% |
Morpho | MORPHO | 1,66 | 1,60 | 1,73 | 0.99% |
Sky | SKY | 0,067321 | 0,066382 | 0,068914 | -0.59% |
Pump.fun | PUMP | 0,001564 | 0,001542 | 0,001589 | 0.86% |
Near | NEAR | 1,17 | 1,15 | 1,19 | 1.22% |
OKB | OKB | 71,07 | 70,29 | 72,41 | 0.11% |
Falcon USD | USDF | 0,85 | 0,85 | 0,85 | 0.08% |
Bitget token | BGB | 1,61 | 1,60 | 1,62 | 0.25% |
Ethena | ENA | 0,094662 | 0,093901 | 0,098037 | -2.84% |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | -0.19% |
LayerZero | ZRO | 1,37 | 1,30 | 1,45 | 4.46% |
Aave | AAVE | 77,99 | 75,93 | 81,17 | 2.7% |
Ripple USD | RLUSD | 0,85 | 0,85 | 0,85 | 0.28% |
RaveDAO | RAVE | 1,23 | 0,498590 | 2,00 | 143.5% |
Kite | KITE | 0,122390 | 0,116400 | 0,124170 | 4.48% |
Internet Computer | ICP | 2,09 | 2,08 | 2,13 | 0.03% |
Ethereum Classic | ETC | 7,18 | 7,11 | 7,26 | 0.51% |
Arbitrum | ARB | 0,106986 | 0,106318 | 0,109809 | -2.03% |
KuCoin Token | KCS | 7,23 | 7,14 | 7,41 | -0.87% |
DeXe | DEXE | 10,57 | 9,99 | 12,52 | -12.16% |
Jupiter | JUP | 0,145867 | 0,141912 | 0,147031 | 0.43% |
XDC Network | XDC | 0,025632 | 0,025087 | 0,025961 | -0.18% |
Aptos | APT | 0,79 | 0,79 | 0,80 | -0.71% |
Quant | QNT | 62,06 | 61,93 | 64,21 | -2.75% |
USDD | USDD | 0,85 | 0,85 | 0,85 | 0.19% |
Humanity | H | 0,091730 | 0,084120 | 0,092330 | 7.64% |
Algorand | ALGO | 0,087733 | 0,086789 | 0,089623 | -0.1% |
Plasma | XPL | 0,086640 | 0,086219 | 0,090226 | -2.04% |
Polygon Ecosystem Token | POL | 0,079361 | 0,077788 | 0,081284 | -1.07% |
Coinbase Wrapped Staked ETH | CBETH | 2.207,19 | 2.191,60 | 2.244,91 | -0.47% |
United Stables | U | 0,85 | 0,85 | 0,85 | 0.43% |
Kaspa | KAS | 0,029527 | 0,029442 | 0,030151 | -0.71% |
Jito Staked SOL | JITOSOL | 91,81 | 90,59 | 93,30 | 1.35% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 64.415,62 | 0,000000% |
| Ethereum | ETH | 1.962,16 | 0,000000% |
| Tether | USDT | 0,85 | 0,000000% |
| XRP | XRP | 1,21 | 0,000000% |
| Binance Coin | BNB | 537,54 | 0,000000% |
| USD Coin | USDC | 0,85 | 0,000000% |
| Solana | SOL | 72,88 | 0,000000% |
| Hyperliquid | HYPE | 33,86 | 0,000000% |
| TRON | TRX | 0,282989 | 0,000000% |
| MemeCore | M | 3,61 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| RaveDAO | RAVE | 1,23 | 143,50% |
| MemeCore | M | 3,61 | 19,42% |
| LEO Token | LEO | 9,13 | 8,85% |
| Humanity | H | 0,091730 | 7,64% |
| Monero | XMR | 316,53 | 5,81% |
| Kite | KITE | 0,122390 | 4,48% |
| LayerZero | ZRO | 1,37 | 4,46% |
| Toncoin | TON | 1,16 | 3,31% |
| Rain | RAIN | 0,006563 | 3,03% |
| Aave | AAVE | 77,99 | 2,70% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| DeXe | DEXE | 10,57 | -12,16% |
| Hyperliquid | HYPE | 33,86 | -3,35% |
| Ethena | ENA | 0,094662 | -2,84% |
| Pi Network | PI | 0,143171 | -2,80% |
| Quant | QNT | 62,06 | -2,75% |
| Canton Coin | CC | 0,129600 | -2,20% |
| Plasma | XPL | 0,086640 | -2,04% |
| Arbitrum | ARB | 0,106986 | -2,03% |
| PAX Gold | PAXG | 4.002,29 | -1,71% |
| Mantle | MANTLE | 0,54 | -1,49% |









