Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 64.508,44 | 63.529,42 | 65.381,23 | 1.13% |
Ethereum | ETH | 1.962,80 | 1.937,77 | 1.991,68 | 0.81% |
Tether | USDT | 0,85 | 0,85 | 0,85 | 0.01% |
XRP | XRP | 1,22 | 1,20 | 1,23 | 1.1% |
Binance Coin | BNB | 537,00 | 528,14 | 544,88 | 1.31% |
USD Coin | USDC | 0,85 | 0,85 | 0,85 | 0.02% |
Solana | SOL | 72,93 | 71,80 | 73,41 | 1.23% |
Hyperliquid | HYPE | 34,33 | 34,11 | 35,32 | -1.31% |
TRON | TRX | 0,280333 | 0,277194 | 0,280659 | 0.59% |
MemeCore | M | 3,64 | 2,72 | 3,71 | 17.22% |
Staked Ether | STETH | 1.957,15 | 1.921,22 | 1.986,02 | 1% |
WhiteBIT Token | WBT | 46,63 | 45,98 | 47,27 | 1.01% |
Dogecoin | DOGE | 0,080783 | 0,080036 | 0,081573 | 0.7% |
Cardano | ADA | 0,211610 | 0,208286 | 0,214478 | 1.24% |
LEO Token | LEO | 9,14 | 8,26 | 9,26 | 10.16% |
Sui | SUI | 0,80 | 0,79 | 0,82 | 1.2% |
Chainlink | LINK | 7,98 | 7,78 | 8,07 | 2.08% |
Wrapped Bitcoin | WBTC | 64.345,76 | 63.332,49 | 65.224,31 | 1.16% |
Stellar | XLM | 0,151464 | 0,142690 | 0,156998 | 5.71% |
Bitcoin Cash | BCH | 377,98 | 368,45 | 384,26 | 0.89% |
Rain | RAIN | 0,006381 | 0,005819 | 0,006451 | 0.61% |
Wrapped Beacon ETH | WBETH | 2.150,25 | 2.120,69 | 2.182,49 | 0.79% |
World Liberty Financial | WLFI | 0,067190 | 0,066020 | 0,067792 | 1.49% |
Sky Dollar | USDS | 0,85 | 0,85 | 0,85 | -0.27% |
Toncoin | TON | 1,16 | 1,11 | 1,18 | 4.54% |
Monero | XMR | 319,30 | 298,71 | 319,30 | 6.76% |
Cronos | CRO | 0,059446 | 0,059022 | 0,059979 | 0.46% |
Canton Coin | CC | 0,126862 | 0,125528 | 0,135075 | -2.18% |
Wrapped eETH | WEETH | 2.123,16 | 2.096,08 | 2.156,79 | 0.69% |
Aster | ASTER | 0,58 | 0,57 | 0,59 | 0.63% |
ZCash | ZEC | 275,50 | 261,47 | 284,11 | 5.09% |
Ethena USDe | USDE | 0,85 | 0,85 | 0,85 | -0.08% |
Hedera Hashgraph | HBAR | 0,076597 | 0,075099 | 0,077712 | 1.53% |
Dai | DAI | 0,85 | 0,85 | 0,84 | 0.27% |
Avalanche | AVAX | 7,96 | 7,79 | 8,09 | 1.8% |
Litecoin | LTC | 47,19 | 46,47 | 47,34 | 1.22% |
XT.com Token | XT | 3,61 | 3,53 | 3,68 | 1.1% |
World Liberty Financial USD | USD1 | 0,85 | 0,85 | 0,85 | 0.01% |
Mantle | MANTLE | 0,54 | 0,52 | 0,56 | 2.29% |
PayPal USD | PYUSD | 0,85 | 0,85 | 0,85 | 0.03% |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | 1.09% |
Tether Gold | XAUT | 4.055,81 | 3.948,46 | 4.181,08 | -0.28% |
Monad | MON | 0,028224 | 0,026296 | 0,028946 | 5.5% |
Uniswap Protocol Token | UNI | 2,77 | 2,72 | 2,80 | 0.73% |
OFFICIAL TRUMP | TRUMP | 2,43 | 2,41 | 2,49 | 0.83% |
VINCI | VINCI | 8,00 | 7,88 | 8,17 | 1.13% |
Bittensor | TAO | 208,32 | 204,35 | 212,61 | 1.46% |
Pi Network | PI | 0,142994 | 0,142067 | 0,148882 | -2.44% |
Worldcoin | WLD | 0,223251 | 0,222108 | 0,228754 | -0.06% |
Ondo | ONDO | 0,218623 | 0,213547 | 0,222651 | 1.98% |
Global Dollar | USDG | 0,85 | 0,85 | 0,85 | -0% |
PAX Gold | PAXG | 4.054,83 | 3.946,23 | 4.182,50 | -0.33% |
Gatechain Token | GT | 6,16 | 5,99 | 6,32 | 1.07% |
Polkadot | DOT | 1,08 | 1,06 | 1,10 | 1.08% |
Morpho | MORPHO | 1,66 | 1,60 | 1,70 | 0.76% |
Sky | SKY | 0,068199 | 0,066382 | 0,068914 | 2.11% |
Pump.fun | PUMP | 0,001563 | 0,001536 | 0,001589 | 1.4% |
Near | NEAR | 1,16 | 1,14 | 1,19 | 1.98% |
OKB | OKB | 71,02 | 69,62 | 72,41 | 0.54% |
Falcon USD | USDF | 0,85 | 0,85 | 0,85 | -0.12% |
Bitget token | BGB | 1,61 | 1,60 | 1,62 | 0.12% |
RaveDAO | RAVE | 1,39 | 0,415340 | 2,00 | 152.51% |
Ethena | ENA | 0,095377 | 0,093901 | 0,098497 | -2.62% |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | 1.15% |
LayerZero | ZRO | 1,37 | 1,30 | 1,45 | 5.02% |
Aave | AAVE | 77,78 | 73,50 | 81,17 | 2.69% |
Ripple USD | RLUSD | 0,85 | 0,85 | 0,85 | -0.01% |
Kite | KITE | 0,120470 | 0,115440 | 0,124170 | 2.84% |
Internet Computer | ICP | 2,09 | 2,06 | 2,13 | 1.08% |
Ethereum Classic | ETC | 7,17 | 7,09 | 7,26 | 0.91% |
Arbitrum | ARB | 0,107132 | 0,106318 | 0,109809 | -0.52% |
KuCoin Token | KCS | 7,23 | 7,09 | 7,45 | -0.68% |
Jupiter | JUP | 0,144001 | 0,141912 | 0,146617 | -0.13% |
DeXe | DEXE | 10,35 | 10,20 | 12,52 | -14.44% |
XDC Network | XDC | 0,025639 | 0,025087 | 0,026216 | -2.2% |
Aptos | APT | 0,79 | 0,79 | 0,80 | 0.21% |
Quant | QNT | 62,81 | 62,60 | 64,21 | -0.04% |
USDD | USDD | 0,85 | 0,85 | 0,85 | 0.14% |
Algorand | ALGO | 0,089035 | 0,085987 | 0,089623 | 2.38% |
Humanity | H | 0,087200 | 0,084120 | 0,088940 | 0.72% |
Plasma | XPL | 0,086788 | 0,086219 | 0,090226 | -2.12% |
Polygon Ecosystem Token | POL | 0,079153 | 0,077715 | 0,081284 | 1.43% |
Coinbase Wrapped Staked ETH | CBETH | 2.208,04 | 2.178,30 | 2.244,91 | 0.61% |
United Stables | U | 0,85 | 0,85 | 0,85 | 0.01% |
Kaspa | KAS | 0,029582 | 0,029275 | 0,030151 | 0.66% |
Jito Staked SOL | JITOSOL | 93,30 | 90,59 | 93,30 | 2.99% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 64.508,44 | 0,000000% |
| Ethereum | ETH | 1.962,80 | 0,000000% |
| Tether | USDT | 0,85 | 0,000000% |
| XRP | XRP | 1,22 | 0,000000% |
| Binance Coin | BNB | 537,00 | 0,000000% |
| USD Coin | USDC | 0,85 | 0,000000% |
| Solana | SOL | 72,93 | 0,000000% |
| Hyperliquid | HYPE | 34,33 | 0,000000% |
| TRON | TRX | 0,280333 | 0,000000% |
| MemeCore | M | 3,64 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| RaveDAO | RAVE | 1,39 | 152,51% |
| MemeCore | M | 3,64 | 17,22% |
| LEO Token | LEO | 9,14 | 10,16% |
| Monero | XMR | 319,30 | 6,76% |
| Stellar | XLM | 0,151464 | 5,71% |
| Monad | MON | 0,028224 | 5,50% |
| ZCash | ZEC | 275,50 | 5,09% |
| LayerZero | ZRO | 1,37 | 5,02% |
| Toncoin | TON | 1,16 | 4,54% |
| Jito Staked SOL | JITOSOL | 93,30 | 2,99% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| DeXe | DEXE | 10,35 | -14,44% |
| Ethena | ENA | 0,095377 | -2,62% |
| Pi Network | PI | 0,142994 | -2,44% |
| XDC Network | XDC | 0,025639 | -2,20% |
| Canton Coin | CC | 0,126862 | -2,18% |
| Plasma | XPL | 0,086788 | -2,12% |
| Hyperliquid | HYPE | 34,33 | -1,31% |
| KuCoin Token | KCS | 7,23 | -0,677635% |
| Arbitrum | ARB | 0,107132 | -0,519522% |
| PAX Gold | PAXG | 4.054,83 | -0,333100% |










