Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 75.487,74 | 74.933,67 | 76.393,58 | -0.99% |
Ethereum | ETH | 2.326,43 | 2.299,23 | 2.375,43 | -1.38% |
Tether | USDT | 1,00 | 1,00 | 1,00 | 0.01% |
XRP | XRP | 1,43 | 1,41 | 1,44 | -0.65% |
Binance Coin | BNB | 622,55 | 618,55 | 634,95 | -1.83% |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | 0% |
Solana | SOL | 85,60 | 84,48 | 87,01 | -1.54% |
Hyperliquid | HYPE | 43,21 | 42,76 | 44,70 | -2.33% |
TRON | TRX | 0,330030 | 0,327567 | 0,334579 | 0.47% |
Staked Ether | STETH | 2.320,35 | 2.290,51 | 2.374,96 | -1.62% |
WhiteBIT Token | WBT | 54,76 | 54,30 | 55,44 | -0.94% |
MemeCore | M | 3,20 | 2,76 | 4,46 | -27.39% |
Dogecoin | DOGE | 0,094791 | 0,093516 | 0,096434 | -1.4% |
Cardano | ADA | 0,247904 | 0,244643 | 0,252224 | -1.54% |
Sui | SUI | 0,95 | 0,94 | 0,97 | -1.64% |
LEO Token | LEO | 10,16 | 10,15 | 10,17 | 0.05% |
Chainlink | LINK | 9,24 | 9,11 | 9,44 | -1.51% |
Wrapped Bitcoin | WBTC | 75.271,39 | 74.711,67 | 76.240,70 | -1.04% |
Bitcoin Cash | BCH | 441,77 | 438,50 | 448,06 | -1.03% |
Rain | RAIN | 0,007618 | 0,007583 | 0,007777 | -0.78% |
Wrapped Beacon ETH | WBETH | 2.549,07 | 2.519,26 | 2.603,24 | -1.39% |
Stellar | XLM | 0,170201 | 0,167276 | 0,171628 | 0.21% |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | 0.02% |
World Liberty Financial | WLFI | 0,078728 | 0,077537 | 0,080061 | -1.4% |
Cronos | CRO | 0,069763 | 0,069217 | 0,070848 | -0.95% |
Toncoin | TON | 1,30 | 1,26 | 1,38 | -5.6% |
Monero | XMR | 351,19 | 342,34 | 355,33 | 1.61% |
Aave Ethereum WETH | AETHWETH | 2.324,11 | 2.296,93 | 2.373,06 | -1.38% |
Wrapped eETH | WEETH | 2.521,62 | 2.471,67 | 2.587,09 | -1.7% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | -0% |
Canton Coin | CC | 0,147230 | 0,145000 | 0,148099 | 1.04% |
ZCash | ZEC | 330,43 | 318,43 | 334,24 | 1.59% |
Aster | ASTER | 0,67 | 0,67 | 0,68 | 0.38% |
Hedera Hashgraph | HBAR | 0,088569 | 0,087419 | 0,089546 | -0.52% |
Dai | DAI | 1,00 | 1,00 | 1,01 | 0.02% |
Avalanche | AVAX | 9,26 | 9,13 | 9,45 | -1.68% |
Litecoin | LTC | 55,25 | 54,73 | 56,12 | -1.43% |
XT.com Token | XT | 4,24 | 4,19 | 4,31 | -1.19% |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | -0.01% |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | 0.02% |
Mantle | MANTLE | 0,66 | 0,65 | 0,67 | -1.14% |
Shiba Inu | SHIB | 0,000006 | 0,000006 | 0,000006 | -1.23% |
Tether Gold | XAUT | 4.783,83 | 4.704,21 | 4.865,29 | -0.07% |
Uniswap Protocol Token | UNI | 3,31 | 3,25 | 3,40 | -1.74% |
Monad | MON | 0,032310 | 0,031157 | 0,033936 | -3.18% |
OFFICIAL TRUMP | TRUMP | 2,86 | 2,81 | 2,94 | -1.94% |
VINCI | VINCI | 9,40 | 9,29 | 9,55 | -0.6% |
Bittensor | TAO | 248,02 | 240,11 | 251,81 | -0.76% |
Pi Network | PI | 0,173100 | 0,169900 | 0,179500 | -3.57% |
Worldcoin | WLD | 0,266112 | 0,258417 | 0,277768 | -4.04% |
Ondo | ONDO | 0,256938 | 0,252641 | 0,261895 | -1.84% |
PAX Gold | PAXG | 4.784,18 | 4.705,95 | 4.869,72 | -0.18% |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | 0% |
Gatechain Token | GT | 7,14 | 6,97 | 7,35 | -1.33% |
Polkadot | DOT | 1,27 | 1,25 | 1,31 | -1.6% |
Morpho | MORPHO | 2,06 | 1,90 | 2,06 | 8.02% |
Pump.fun | PUMP | 0,001855 | 0,001822 | 0,001923 | -2.84% |
Ethena | ENA | 0,120719 | 0,117128 | 0,124319 | -0.55% |
Sky | SKY | 0,075815 | 0,075126 | 0,077541 | -1.63% |
OKB | OKB | 84,03 | 82,62 | 85,46 | -0.56% |
Near | NEAR | 1,35 | 1,33 | 1,39 | -2.27% |
Falcon USD | USDF | 1,00 | 1,00 | 1,00 | -0.33% |
Bitget token | BGB | 1,88 | 1,79 | 1,93 | 1.51% |
LayerZero | ZRO | 1,70 | 1,41 | 1,90 | -10.07% |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | -1.8% |
Aave | AAVE | 91,36 | 89,66 | 113,39 | -18.11% |
DeXe | DEXE | 15,90 | 13,62 | 16,10 | 12.47% |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | -0.04% |
Kite | KITE | 0,140540 | 0,138000 | 0,148870 | -2.89% |
Internet Computer | ICP | 2,46 | 2,43 | 2,55 | -3.43% |
Ethereum Classic | ETC | 8,45 | 8,32 | 8,60 | -1.43% |
RaveDAO | RAVE | 1,17 | 0,95 | 16,70 | -91.77% |
Arbitrum | ARB | 0,126505 | 0,124587 | 0,129511 | -2.32% |
KuCoin Token | KCS | 8,55 | 8,35 | 8,73 | -0.57% |
Jupiter | JUP | 0,177004 | 0,174092 | 0,181721 | -2.08% |
XDC Network | XDC | 0,030050 | 0,029660 | 0,030421 | -0.56% |
Aptos | APT | 0,94 | 0,92 | 0,95 | -1.37% |
ETHGas | GWEI | 0,113142 | 0,091760 | 0,130154 | 16.08% |
USDD | USDD | 1,00 | 1,00 | 1,00 | -0.08% |
Humanity | H | 0,110601 | 0,100706 | 0,127819 | -9.02% |
Quant | QNT | 74,26 | 72,88 | 75,79 | -1.94% |
Plasma | XPL | 0,107681 | 0,104306 | 0,121024 | -10.66% |
Algorand | ALGO | 0,105188 | 0,104084 | 0,110699 | -2.89% |
Coinbase Wrapped Staked ETH | CBETH | 2.623,08 | 2.591,90 | 2.678,33 | -1.36% |
United Stables | U | 1,00 | 1,00 | 1,00 | -0% |
Polygon Ecosystem Token | POL | 0,090202 | 0,088518 | 0,090467 | 0.97% |
Kaspa | KAS | 0,034551 | 0,033980 | 0,034837 | -0.03% |
Jito Staked SOL | JITOSOL | 109,16 | 107,55 | 110,62 | -1.24% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 75.487,74 | 0,000000% |
| Ethereum | ETH | 2.326,43 | 0,000000% |
| Tether | USDT | 1,00 | 0,000000% |
| XRP | XRP | 1,43 | 0,000000% |
| Binance Coin | BNB | 622,55 | 0,000000% |
| USD Coin | USDC | 1,00 | 0,000000% |
| Solana | SOL | 85,60 | 0,000000% |
| Hyperliquid | HYPE | 43,21 | 0,000000% |
| TRON | TRX | 0,330030 | 0,000000% |
| Staked Ether | STETH | 2.320,35 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| ETHGas | GWEI | 0,113142 | 16,08% |
| DeXe | DEXE | 15,90 | 12,47% |
| Morpho | MORPHO | 2,06 | 8,02% |
| Monero | XMR | 351,19 | 1,61% |
| ZCash | ZEC | 330,43 | 1,59% |
| Bitget token | BGB | 1,88 | 1,51% |
| Canton Coin | CC | 0,147230 | 1,04% |
| Polygon Ecosystem Token | POL | 0,090202 | 0,97% |
| TRON | TRX | 0,330030 | 0,468948% |
| Aster | ASTER | 0,67 | 0,383279% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| RaveDAO | RAVE | 1,17 | -91,77% |
| MemeCore | M | 3,20 | -27,39% |
| Aave | AAVE | 91,36 | -18,11% |
| Plasma | XPL | 0,107681 | -10,66% |
| LayerZero | ZRO | 1,70 | -10,07% |
| Humanity | H | 0,110601 | -9,02% |
| Toncoin | TON | 1,30 | -5,60% |
| Worldcoin | WLD | 0,266112 | -4,04% |
| Pi Network | PI | 0,173100 | -3,57% |
| Internet Computer | ICP | 2,46 | -3,43% |
