Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.311.006,22 | 3.291.053,91 | 3.396.661,45 | -0.82% |
Ethereum | ETH | 104.086,39 | 103.047,49 | 107.894,42 | -2.4% |
Tether | USDT | 44,74 | 44,66 | 44,76 | 0.17% |
XRP | XRP | 60,64 | 60,45 | 62,29 | -1.13% |
Binance Coin | BNB | 27.436,47 | 27.332,17 | 27.937,81 | -0.49% |
USD Coin | USDC | 44,72 | 44,61 | 44,72 | 0.22% |
Solana | SOL | 3.717,62 | 3.701,05 | 3.915,20 | -3.33% |
Hyperliquid | HYPE | 1.947,47 | 1.925,86 | 2.017,68 | -3.19% |
TRON | TRX | 14,47 | 14,34 | 14,58 | 0.65% |
Staked Ether | STETH | 104.065,57 | 103.006,27 | 107.883,63 | -2.41% |
WhiteBIT Token | WBT | 2.432,27 | 2.416,22 | 2.496,61 | -1.06% |
Dogecoin | DOGE | 4,16 | 4,14 | 4,37 | -1.23% |
Cardano | ADA | 10,75 | 10,66 | 11,14 | -1.57% |
LEO Token | LEO | 446,72 | 444,03 | 463,51 | -1.94% |
Sui | SUI | 41,88 | 41,35 | 43,02 | -1.23% |
Chainlink | LINK | 405,64 | 400,26 | 414,47 | -1.55% |
Wrapped Bitcoin | WBTC | 3.305.015,28 | 3.283.813,86 | 3.394.154,03 | -0.88% |
Bitcoin Cash | BCH | 19.255,98 | 18.837,08 | 20.683,36 | -1.82% |
Wrapped Beacon ETH | WBETH | 113.964,19 | 112.826,70 | 118.144,39 | -2.4% |
Sky Dollar | USDS | 44,17 | 44,99 | 44,34 | -0.94% |
World Liberty Financial | WLFI | 3,57 | 3,57 | 3,74 | -1.35% |
Stellar | XLM | 7,00 | 6,88 | 7,09 | -0.04% |
Toncoin | TON | 61,10 | 60,80 | 64,40 | -4.98% |
Cronos | CRO | 3,08 | 3,02 | 3,23 | -2.34% |
Monero | XMR | 15.295,48 | 15.042,94 | 16.149,50 | -1.62% |
Wrapped eETH | WEETH | 113.350,08 | 112.218,72 | 117.507,81 | -2.4% |
ZCash | ZEC | 15.942,19 | 15.339,77 | 17.314,71 | -4.2% |
Ethena USDe | USDE | 44,75 | 44,72 | 44,75 | 0.17% |
Aster | ASTER | 29,64 | 29,47 | 31,33 | -1.27% |
Dai | DAI | 44,85 | 44,75 | 44,52 | -0.32% |
Avalanche | AVAX | 418,35 | 412,79 | 425,94 | -0.74% |
Hedera Hashgraph | HBAR | 3,83 | 3,78 | 3,92 | -1.24% |
XT.com Token | XT | 187,11 | 183,35 | 195,65 | -1.55% |
Litecoin | LTC | 2.432,81 | 2.409,84 | 2.469,07 | -0.46% |
PayPal USD | PYUSD | 44,73 | 44,62 | 44,75 | 0.22% |
World Liberty Financial USD | USD1 | 44,71 | 44,62 | 44,70 | 0.22% |
Mantle | MANTLE | 29,32 | 28,86 | 30,96 | -3.78% |
Shiba Inu | SHIB | 0,000262 | 0,000259 | 0,000269 | -0.89% |
Tether Gold | XAUT | 214.535,91 | 204.865,79 | 224.154,27 | 0.87% |
Uniswap Protocol Token | UNI | 141,23 | 138,20 | 144,14 | -0.7% |
Worldcoin | WLD | 13,23 | 13,04 | 14,48 | -6.44% |
OFFICIAL TRUMP | TRUMP | 125,50 | 124,00 | 128,50 | -1.02% |
VINCI | VINCI | 410,56 | 408,09 | 424,58 | -0.82% |
Bittensor | TAO | 11.038,00 | 10.577,00 | 11.333,00 | -1.99% |
Pi Network | PI | 7,46 | 7,36 | 7,55 | 1.24% |
Ondo | ONDO | 11,26 | 11,09 | 11,65 | -1.31% |
PAX Gold | PAXG | 214.839,82 | 204.412,01 | 226.282,75 | 1.12% |
Global Dollar | USDG | 44,79 | 44,63 | 44,71 | 0.32% |
Gatechain Token | GT | 315,17 | 291,02 | 333,15 | 3.99% |
Polkadot | DOT | 51,83 | 51,38 | 53,43 | -2.86% |
Pump.fun | PUMP | 0,082100 | 0,080902 | 0,088498 | -2.95% |
LayerZero | ZRO | 85,30 | 84,50 | 92,30 | -7.02% |
OKB | OKB | 3.784,88 | 3.739,30 | 3.952,62 | -0.3% |
Near | NEAR | 60,49 | 60,10 | 63,74 | -5.1% |
Sky | SKY | 3,34 | 3,29 | 3,39 | 0.8% |
Morpho | MORPHO | 77,81 | 76,83 | 80,87 | -3.39% |
Bitget token | BGB | 85,25 | 82,03 | 89,12 | -0.21% |
Falcon USD | USDF | 44,71 | 44,65 | 44,59 | 0.15% |
Aave | AAVE | 4.489,82 | 4.349,29 | 4.539,65 | -0.62% |
Pepe | PEPE | 0,000160 | 0,000158 | 0,000170 | -2.75% |
Ripple USD | RLUSD | 44,77 | 44,66 | 44,70 | 0.29% |
Ethena | ENA | 4,29 | 4,22 | 4,42 | -0.8% |
Kite | KITE | 6,20 | 5,99 | 6,30 | 0.45% |
Internet Computer | ICP | 108,00 | 107,50 | 112,20 | -2.53% |
Ethereum Classic | ETC | 372,50 | 369,07 | 383,76 | -1.95% |
Plasma | XPL | 5,80 | 5,73 | 6,41 | -9.52% |
KuCoin Token | KCS | 379,71 | 366,44 | 394,03 | -1.49% |
USDD | USDD | 44,79 | 44,72 | 44,70 | -0.01% |
DeXe | DEXE | 546,95 | 434,06 | 568,80 | 21% |
XDC Network | XDC | 1,35 | 1,31 | 1,45 | -3.83% |
Jupiter | JUP | 7,42 | 7,31 | 7,69 | -2.29% |
Algorand | ALGO | 5,01 | 4,76 | 5,10 | -0.87% |
Arbitrum | ARB | 5,03 | 4,88 | 5,13 | -0.41% |
Quant | QNT | 3.333,51 | 3.258,96 | 3.465,33 | -1.04% |
Aptos | APT | 38,62 | 37,97 | 39,44 | -0.42% |
Lighter | LIT | 45,70 | 44,77 | 50,52 | -6.54% |
Coinbase Wrapped Staked ETH | CBETH | 117.294,95 | 116.114,95 | 121.667,14 | -2.45% |
United Stables | U | 44,72 | 44,62 | 44,74 | 0.22% |
NEXO | NEXO | 40,16 | 39,43 | 41,64 | -1.06% |
Polygon Ecosystem Token | POL | 3,77 | 3,68 | 3,78 | -0.05% |
Kaspa | KAS | 1,44 | 1,41 | 1,50 | -1.63% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 3.311.006,22 | 0,000000% |
| Ethereum | ETH | 104.086,39 | 0,000000% |
| Tether | USDT | 44,74 | 0,000000% |
| XRP | XRP | 60,64 | 0,000000% |
| Binance Coin | BNB | 27.436,47 | 0,000000% |
| USD Coin | USDC | 44,72 | 0,000000% |
| Solana | SOL | 3.717,62 | 0,000000% |
| Hyperliquid | HYPE | 1.947,47 | 0,000000% |
| TRON | TRX | 14,47 | 0,000000% |
| Staked Ether | STETH | 104.065,57 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| DeXe | DEXE | 546,95 | 21,00% |
| Gatechain Token | GT | 315,17 | 3,99% |
| Pi Network | PI | 7,46 | 1,24% |
| PAX Gold | PAXG | 214.839,82 | 1,12% |
| Tether Gold | XAUT | 214.535,91 | 0,87% |
| Sky | SKY | 3,34 | 0,80% |
| TRON | TRX | 14,47 | 0,65% |
| Kite | KITE | 6,20 | 0,453882% |
| Global Dollar | USDG | 44,79 | 0,320015% |
| Ripple USD | RLUSD | 44,77 | 0,288282% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Plasma | XPL | 5,80 | -9,52% |
| LayerZero | ZRO | 85,30 | -7,02% |
| Lighter | LIT | 45,70 | -6,54% |
| Worldcoin | WLD | 13,23 | -6,44% |
| Near | NEAR | 60,49 | -5,10% |
| Toncoin | TON | 61,10 | -4,98% |
| ZCash | ZEC | 15.942,19 | -4,20% |
| XDC Network | XDC | 1,35 | -3,83% |
| Mantle | MANTLE | 29,32 | -3,78% |
| Morpho | MORPHO | 77,81 | -3,39% |
