Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 62.817,46 | 62.643,32 | 64.465,26 | -0.7% |
Ethereum | ETH | 1.968,22 | 1.954,53 | 2.047,01 | -2.27% |
Tether | USDT | 0,85 | 0,85 | 0,85 | -0.24% |
XRP | XRP | 1,15 | 1,15 | 1,18 | -1.27% |
Binance Coin | BNB | 520,44 | 519,33 | 530,55 | -0.43% |
USD Coin | USDC | 0,85 | 0,85 | 0,85 | -0.25% |
Solana | SOL | 71,01 | 70,70 | 74,28 | -3.46% |
Hyperliquid | HYPE | 36,88 | 36,47 | 38,46 | -2.1% |
TRON | TRX | 0,274535 | 0,271945 | 0,274628 | 0.79% |
Staked Ether | STETH | 1.967,44 | 1.953,75 | 2.047,51 | -2.33% |
WhiteBIT Token | WBT | 46,12 | 45,95 | 47,35 | -0.91% |
RaveDAO | RAVE | 14,01 | 6,27 | 14,40 | 98.65% |
MemeCore | M | 2,42 | 2,29 | 2,47 | 4.92% |
Dogecoin | DOGE | 0,078870 | 0,078464 | 0,082905 | -1.44% |
Cardano | ADA | 0,203103 | 0,202445 | 0,211644 | -3.88% |
LEO Token | LEO | 8,48 | 8,45 | 8,80 | -1.82% |
Sui | SUI | 0,79 | 0,78 | 0,82 | -2.91% |
Chainlink | LINK | 7,65 | 7,59 | 7,98 | -3.77% |
Rain | RAIN | 0,006577 | 0,006534 | 0,007010 | -4.96% |
Wrapped Bitcoin | WBTC | 62.691,82 | 62.493,61 | 64.417,67 | -0.67% |
Bitcoin Cash | BCH | 369,74 | 368,17 | 376,30 | -0.79% |
Wrapped Beacon ETH | WBETH | 2.155,00 | 2.140,01 | 2.241,48 | -2.27% |
Sky Dollar | USDS | 0,84 | 0,85 | 0,84 | -0.72% |
World Liberty Financial | WLFI | 0,068451 | 0,067802 | 0,070992 | -1.37% |
Stellar | XLM | 0,131321 | 0,130563 | 0,134405 | -1.21% |
Toncoin | TON | 1,18 | 1,16 | 1,23 | -3.21% |
Cronos | CRO | 0,058510 | 0,058301 | 0,060418 | -2.26% |
Monero | XMR | 291,85 | 290,63 | 306,50 | -1.07% |
Wrapped eETH | WEETH | 2.143,58 | 2.128,48 | 2.229,40 | -2.26% |
ZCash | ZEC | 300,49 | 293,38 | 323,00 | -3.78% |
Ethena USDe | USDE | 0,85 | 0,85 | 0,85 | -0.08% |
Canton Coin | CC | 0,126797 | 0,123150 | 0,144996 | -1.97% |
Aster | ASTER | 0,57 | 0,56 | 0,59 | -1.83% |
Dai | DAI | 0,84 | 0,85 | 0,84 | -0.95% |
Avalanche | AVAX | 7,89 | 7,83 | 8,24 | -3.91% |
Hedera Hashgraph | HBAR | 0,072206 | 0,071711 | 0,074702 | -3.27% |
XT.com Token | XT | 3,55 | 3,48 | 3,71 | -1.36% |
Litecoin | LTC | 46,05 | 45,95 | 46,85 | -0.85% |
World Liberty Financial USD | USD1 | 0,85 | 0,85 | 0,85 | -0.2% |
Mantle | MANTLE | 0,55 | 0,55 | 0,59 | -4.37% |
PayPal USD | PYUSD | 0,85 | 0,85 | 0,85 | -0.24% |
Monad | MON | 0,029239 | 0,028774 | 0,031735 | -4.8% |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | -3.35% |
Tether Gold | XAUT | 4.083,54 | 3.944,00 | 4.204,77 | 1.67% |
Uniswap Protocol Token | UNI | 2,66 | 2,63 | 2,76 | -3.53% |
Worldcoin | WLD | 0,251188 | 0,247169 | 0,278082 | -5.2% |
OFFICIAL TRUMP | TRUMP | 2,38 | 2,35 | 2,46 | -2.55% |
VINCI | VINCI | 7,80 | 7,77 | 8,06 | -1.23% |
Pi Network | PI | 0,141129 | 0,139300 | 0,142775 | -0.55% |
Bittensor | TAO | 202,81 | 201,54 | 222,47 | -8.83% |
Ondo | ONDO | 0,212915 | 0,210596 | 0,221236 | -2.74% |
PAX Gold | PAXG | 4.092,62 | 3.951,52 | 4.212,72 | 1.64% |
Global Dollar | USDG | 0,85 | 0,85 | 0,85 | -0.25% |
Gatechain Token | GT | 5,77 | 5,52 | 6,04 | 0.07% |
Polkadot | DOT | 0,99 | 0,98 | 1,05 | -5.54% |
LayerZero | ZRO | 1,63 | 1,61 | 1,75 | -5.8% |
Pump.fun | PUMP | 0,001550 | 0,001538 | 0,001675 | -5.11% |
OKB | OKB | 71,93 | 71,06 | 75,02 | 0.12% |
Near | NEAR | 1,15 | 1,15 | 1,22 | -4.34% |
Sky | SKY | 0,063259 | 0,062361 | 0,064780 | -1.83% |
Bitget token | BGB | 1,61 | 1,61 | 1,63 | -1.1% |
Falcon USD | USDF | 0,84 | 0,85 | 0,85 | -0.36% |
Morpho | MORPHO | 1,47 | 1,46 | 1,56 | -4.81% |
Aave | AAVE | 84,80 | 82,60 | 88,57 | -3.31% |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | -4.88% |
Ripple USD | RLUSD | 0,85 | 0,85 | 0,85 | -0.22% |
Ethena | ENA | 0,081531 | 0,080261 | 0,085966 | -5.07% |
Plasma | XPL | 0,113533 | 0,111998 | 0,124649 | -4.62% |
Kite | KITE | 0,115850 | 0,114270 | 0,118130 | 0.55% |
Internet Computer | ICP | 2,05 | 2,05 | 2,14 | -3.89% |
Ethereum Classic | ETC | 7,05 | 7,02 | 7,33 | -3.74% |
KuCoin Token | KCS | 7,16 | 6,95 | 7,59 | -4.01% |
XDC Network | XDC | 0,026010 | 0,025813 | 0,027003 | 0.1% |
Jupiter | JUP | 0,140504 | 0,138902 | 0,146049 | -3.65% |
USDD | USDD | 0,85 | 0,85 | 0,85 | -0.36% |
Arbitrum | ARB | 0,093350 | 0,092559 | 0,096762 | -3.34% |
Quant | QNT | 62,76 | 62,44 | 65,03 | -3.12% |
Algorand | ALGO | 0,091418 | 0,090273 | 0,097200 | -1.65% |
Aptos | APT | 0,73 | 0,72 | 0,75 | -1.49% |
Coinbase Wrapped Staked ETH | CBETH | 2.217,83 | 2.202,38 | 2.308,31 | -2.3% |
United Stables | U | 0,85 | 0,85 | 0,85 | -0.2% |
DeXe | DEXE | 8,44 | 8,12 | 8,96 | 1.62% |
Humanity | H | 0,081560 | 0,081170 | 0,093450 | 0.48% |
Jito Staked SOL | JITOSOL | 90,93 | 89,79 | 94,23 | 1.27% |
River | RIVER | 7,92 | 6,71 | 8,01 | 14.99% |
NEXO | NEXO | 0,76 | 0,75 | 0,79 | -0.87% |
Kaspa | KAS | 0,027445 | 0,027343 | 0,028506 | -2.67% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 62.817,46 | 0,000000% |
| Ethereum | ETH | 1.968,22 | 0,000000% |
| Tether | USDT | 0,85 | 0,000000% |
| XRP | XRP | 1,15 | 0,000000% |
| Binance Coin | BNB | 520,44 | 0,000000% |
| USD Coin | USDC | 0,85 | 0,000000% |
| Solana | SOL | 71,01 | 0,000000% |
| Hyperliquid | HYPE | 36,88 | 0,000000% |
| TRON | TRX | 0,274535 | 0,000000% |
| Staked Ether | STETH | 1.967,44 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| RaveDAO | RAVE | 14,01 | 98,65% |
| River | RIVER | 7,92 | 14,99% |
| MemeCore | M | 2,42 | 4,92% |
| Tether Gold | XAUT | 4.083,54 | 1,67% |
| DeXe | DEXE | 8,44 | 1,62% |
| Jito Staked SOL | JITOSOL | 90,93 | 1,27% |
| PAX Gold | PAXG | 4.092,62 | 1,64% |
| TRON | TRX | 0,274535 | 0,79% |
| Humanity | H | 0,081560 | 0,480473% |
| OKB | OKB | 71,93 | 0,123858% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bittensor | TAO | 202,81 | -8,83% |
| LayerZero | ZRO | 1,63 | -5,80% |
| Polkadot | DOT | 0,99 | -5,54% |
| Worldcoin | WLD | 0,251188 | -5,20% |
| Pump.fun | PUMP | 0,001550 | -5,11% |
| Ethena | ENA | 0,081531 | -5,07% |
| Rain | RAIN | 0,006577 | -4,96% |
| Pepe | PEPE | 0,000003 | -4,88% |
| Morpho | MORPHO | 1,47 | -4,81% |
| Monad | MON | 0,029239 | -4,80% |
