Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.307.979,91 | 3.302.970,93 | 3.396.661,45 | -0.63% |
Ethereum | ETH | 103.722,82 | 103.047,49 | 107.894,42 | -2.22% |
Tether | USDT | 44,75 | 44,66 | 44,76 | 0.13% |
XRP | XRP | 60,65 | 60,52 | 62,29 | -1% |
Binance Coin | BNB | 27.493,66 | 27.391,40 | 27.937,81 | 0.05% |
USD Coin | USDC | 44,72 | 44,61 | 44,72 | 0.18% |
Solana | SOL | 3.717,95 | 3.710,98 | 3.915,20 | -3.17% |
Hyperliquid | HYPE | 1.947,47 | 1.925,86 | 2.020,75 | -2.74% |
TRON | TRX | 14,49 | 14,34 | 14,58 | 0.82% |
Staked Ether | STETH | 103.702,08 | 103.006,27 | 107.894,42 | -2.22% |
WhiteBIT Token | WBT | 2.427,42 | 2.422,66 | 2.496,61 | -0.87% |
Dogecoin | DOGE | 4,16 | 4,14 | 4,37 | -0.17% |
Cardano | ADA | 10,68 | 10,68 | 11,14 | -1.82% |
LEO Token | LEO | 446,31 | 445,64 | 463,51 | -1.75% |
Sui | SUI | 41,75 | 41,35 | 43,02 | -1.08% |
Chainlink | LINK | 404,55 | 400,26 | 414,47 | -1.57% |
Wrapped Bitcoin | WBTC | 3.301.694,92 | 3.295.677,44 | 3.394.154,03 | -0.61% |
Bitcoin Cash | BCH | 19.355,99 | 19.329,28 | 19.869,21 | -0.53% |
Wrapped Beacon ETH | WBETH | 113.566,12 | 112.826,70 | 118.144,39 | -2.22% |
Sky Dollar | USDS | 44,13 | 44,99 | 44,51 | -1.3% |
World Liberty Financial | WLFI | 3,60 | 3,58 | 3,74 | 0.17% |
Stellar | XLM | 6,95 | 6,88 | 7,09 | 0.43% |
Toncoin | TON | 61,00 | 60,90 | 64,40 | -4.7% |
Cronos | CRO | 3,07 | 3,02 | 3,23 | -2.53% |
Monero | XMR | 15.227,07 | 15.097,41 | 16.149,50 | -1.8% |
Wrapped eETH | WEETH | 112.954,15 | 112.218,72 | 117.507,81 | -2.22% |
ZCash | ZEC | 15.777,70 | 15.395,31 | 17.314,71 | -3.7% |
Ethena USDe | USDE | 44,72 | 44,72 | 44,71 | -0.05% |
Aster | ASTER | 29,68 | 29,53 | 31,33 | -0.74% |
Dai | DAI | 44,54 | 44,75 | 44,51 | -0.82% |
Avalanche | AVAX | 416,60 | 412,79 | 425,94 | -1.08% |
Hedera Hashgraph | HBAR | 3,80 | 3,78 | 3,92 | -1.27% |
XT.com Token | XT | 186,99 | 183,35 | 195,65 | -1.27% |
Litecoin | LTC | 2.412,54 | 2.409,84 | 2.469,07 | -0.42% |
PayPal USD | PYUSD | 44,74 | 44,62 | 44,71 | 0.23% |
World Liberty Financial USD | USD1 | 44,72 | 44,62 | 44,70 | 0.17% |
Mantle | MANTLE | 29,26 | 28,86 | 31,17 | -4.52% |
Shiba Inu | SHIB | 0,000261 | 0,000259 | 0,000269 | -0.5% |
Tether Gold | XAUT | 214.205,98 | 204.865,79 | 224.154,27 | 0.94% |
Uniswap Protocol Token | UNI | 140,50 | 138,20 | 144,14 | -1.03% |
Worldcoin | WLD | 13,28 | 13,04 | 14,65 | -7.07% |
OFFICIAL TRUMP | TRUMP | 125,10 | 124,00 | 128,50 | -0.95% |
VINCI | VINCI | 410,19 | 409,57 | 424,58 | -1.42% |
Bittensor | TAO | 11.001,00 | 10.577,00 | 11.333,00 | -2.84% |
Pi Network | PI | 7,49 | 7,34 | 7,55 | 1.86% |
Ondo | ONDO | 11,18 | 11,09 | 11,65 | -1.32% |
PAX Gold | PAXG | 215.006,00 | 211.750,00 | 217.403,00 | 1.01% |
Global Dollar | USDG | 44,72 | 44,63 | 44,70 | 0.16% |
Gatechain Token | GT | 313,16 | 291,02 | 333,15 | 3.75% |
Polkadot | DOT | 51,88 | 51,41 | 53,43 | -2.66% |
LayerZero | ZRO | 85,70 | 84,80 | 92,30 | -3.92% |
Pump.fun | PUMP | 0,082400 | 0,080902 | 0,088498 | -1.44% |
OKB | OKB | 3.774,35 | 3.746,69 | 3.952,62 | -0.35% |
Near | NEAR | 60,61 | 60,50 | 64,28 | -4.88% |
Sky | SKY | 3,33 | 3,29 | 3,39 | 0.83% |
Morpho | MORPHO | 77,41 | 76,83 | 80,94 | -3.49% |
Falcon USD | USDF | 44,75 | 44,65 | 44,59 | 0.25% |
Bitget token | BGB | 85,16 | 82,03 | 89,12 | -0.53% |
Aave | AAVE | 4.500,00 | 4.349,29 | 4.539,65 | 0.62% |
Pepe | PEPE | 0,000160 | 0,000159 | 0,000170 | -2.1% |
Ripple USD | RLUSD | 44,74 | 44,66 | 44,70 | 0.16% |
Ethena | ENA | 4,29 | 4,22 | 4,42 | -0.77% |
Internet Computer | ICP | 108,20 | 107,80 | 112,20 | -2.61% |
Plasma | XPL | 5,84 | 5,82 | 6,45 | -7.15% |
Kite | KITE | 6,08 | 5,99 | 6,30 | -1.75% |
Ethereum Classic | ETC | 370,80 | 369,07 | 383,76 | -2.03% |
KuCoin Token | KCS | 378,48 | 366,44 | 393,71 | -1.55% |
USDD | USDD | 44,68 | 44,72 | 44,68 | -0.33% |
DeXe | DEXE | 536,95 | 435,63 | 568,80 | 20.25% |
XDC Network | XDC | 1,36 | 1,31 | 1,45 | -1.32% |
Jupiter | JUP | 7,40 | 7,31 | 7,69 | -1.47% |
Arbitrum | ARB | 5,02 | 4,88 | 5,13 | -0.72% |
Quant | QNT | 3.320,56 | 3.270,76 | 3.465,33 | -1.45% |
Algorand | ALGO | 4,94 | 4,76 | 5,12 | -0.74% |
Aptos | APT | 38,58 | 37,97 | 39,44 | -0.33% |
Lighter | LIT | 44,77 | 44,77 | 50,52 | -8.45% |
Coinbase Wrapped Staked ETH | CBETH | 116.890,43 | 116.114,95 | 121.667,14 | -2.22% |
United Stables | U | 44,73 | 44,60 | 44,74 | 0.2% |
NEXO | NEXO | 40,09 | 39,57 | 41,68 | -1.45% |
Polygon Ecosystem Token | POL | 3,75 | 3,68 | 3,78 | 0.65% |
Render Network | RENDER | 83,53 | 81,30 | 85,50 | -1.46% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 3.307.979,91 | 0,000000% |
| Ethereum | ETH | 103.722,82 | 0,000000% |
| Tether | USDT | 44,75 | 0,000000% |
| XRP | XRP | 60,65 | 0,000000% |
| Binance Coin | BNB | 27.493,66 | 0,000000% |
| USD Coin | USDC | 44,72 | 0,000000% |
| Solana | SOL | 3.717,95 | 0,000000% |
| Hyperliquid | HYPE | 1.947,47 | 0,000000% |
| TRON | TRX | 14,49 | 0,000000% |
| Staked Ether | STETH | 103.702,08 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| DeXe | DEXE | 536,95 | 20,25% |
| Gatechain Token | GT | 313,16 | 3,75% |
| Pi Network | PI | 7,49 | 1,86% |
| PAX Gold | PAXG | 215.006,00 | 1,01% |
| Tether Gold | XAUT | 214.205,98 | 0,94% |
| Sky | SKY | 3,33 | 0,83% |
| TRON | TRX | 14,49 | 0,82% |
| Polygon Ecosystem Token | POL | 3,75 | 0,65% |
| Aave | AAVE | 4.500,00 | 0,62% |
| Stellar | XLM | 6,95 | 0,426007% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Lighter | LIT | 44,77 | -8,45% |
| Plasma | XPL | 5,84 | -7,15% |
| Worldcoin | WLD | 13,28 | -7,07% |
| Near | NEAR | 60,61 | -4,88% |
| Toncoin | TON | 61,00 | -4,70% |
| Mantle | MANTLE | 29,26 | -4,52% |
| LayerZero | ZRO | 85,70 | -3,92% |
| ZCash | ZEC | 15.777,70 | -3,70% |
| Morpho | MORPHO | 77,41 | -3,49% |
| Solana | SOL | 3.717,95 | -3,17% |
