Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.447.622,74 | 3.355.773,90 | 3.450.308,57 | 2.33% |
Ethereum | ETH | 104.783,48 | 102.343,95 | 105.377,37 | 1.23% |
Tether | USDT | 44,90 | 44,88 | 44,92 | 0.03% |
XRP | XRP | 64,92 | 63,30 | 65,04 | 2.27% |
Binance Coin | BNB | 28.758,44 | 27.882,96 | 28.767,82 | 2.28% |
USD Coin | USDC | 44,87 | 44,86 | 44,89 | 0.02% |
Solana | SOL | 3.873,14 | 3.790,86 | 3.876,77 | 1.65% |
Hyperliquid | HYPE | 1.847,20 | 1.819,22 | 1.875,02 | 0.03% |
TRON | TRX | 14,78 | 14,67 | 14,84 | -0.35% |
Staked Ether | STETH | 104.435,80 | 101.470,06 | 105.058,91 | 1.27% |
WhiteBIT Token | WBT | 2.492,08 | 2.429,04 | 2.497,05 | 1.97% |
Dogecoin | DOGE | 4,30 | 4,22 | 4,31 | 1.38% |
Cardano | ADA | 11,29 | 10,99 | 11,33 | 1.94% |
Sui | SUI | 43,03 | 41,79 | 43,19 | 1.86% |
LEO Token | LEO | 488,42 | 436,45 | 488,81 | 6.3% |
Chainlink | LINK | 425,51 | 410,69 | 425,60 | 2.68% |
Stellar | XLM | 8,25 | 7,52 | 8,39 | 8.77% |
Wrapped Bitcoin | WBTC | 3.438.543,67 | 3.345.371,46 | 3.441.736,08 | 2.34% |
Bitcoin Cash | BCH | 20.041,61 | 19.462,37 | 20.324,24 | 1.24% |
Wrapped Beacon ETH | WBETH | 114.748,39 | 112.005,22 | 115.472,52 | 1.18% |
World Liberty Financial | WLFI | 3,57 | 3,48 | 3,58 | 2.61% |
Sky Dollar | USDS | 45,47 | 45,34 | 44,71 | 1.3% |
Toncoin | TON | 61,70 | 58,30 | 62,50 | 5.65% |
Monero | XMR | 16.767,73 | 15.482,79 | 16.789,24 | 5.27% |
Cronos | CRO | 3,16 | 3,07 | 3,22 | 1.04% |
Wrapped eETH | WEETH | 113.470,04 | 110.818,03 | 114.113,15 | 1.23% |
Aster | ASTER | 30,84 | 30,25 | 30,91 | 1.35% |
ZCash | ZEC | 14.433,50 | 13.703,73 | 14.584,28 | 3.5% |
Ethena USDe | USDE | 44,86 | 44,84 | 44,84 | -0.01% |
Hedera Hashgraph | HBAR | 4,10 | 3,96 | 4,10 | 2.83% |
Dai | DAI | 45,18 | 44,91 | 44,51 | 1.02% |
Avalanche | AVAX | 422,99 | 411,09 | 423,40 | 2.16% |
XT.com Token | XT | 193,05 | 187,35 | 194,09 | 2.17% |
Litecoin | LTC | 2.497,19 | 2.454,88 | 2.498,79 | 1.12% |
World Liberty Financial USD | USD1 | 44,88 | 44,88 | 44,90 | -0.08% |
Mantle | MANTLE | 29,06 | 27,31 | 29,46 | 4.51% |
PayPal USD | PYUSD | 44,89 | 44,85 | 44,91 | 0.01% |
Shiba Inu | SHIB | 0,000276 | 0,000268 | 0,000276 | 2.27% |
Tether Gold | XAUT | 214.440,16 | 208.566,99 | 221.068,85 | -0.02% |
Uniswap Protocol Token | UNI | 148,04 | 143,53 | 148,04 | 1.24% |
OFFICIAL TRUMP | TRUMP | 129,20 | 127,20 | 132,50 | 1.17% |
VINCI | VINCI | 428,40 | 416,12 | 431,29 | 1.72% |
Bittensor | TAO | 11.213,00 | 10.790,00 | 11.213,00 | 2.66% |
Pi Network | PI | 7,60 | 7,45 | 7,87 | -1.75% |
Worldcoin | WLD | 11,90 | 11,72 | 12,10 | 0.68% |
Ondo | ONDO | 11,71 | 11,27 | 11,71 | 2.9% |
PAX Gold | PAXG | 214.332,02 | 208.449,21 | 221.282,24 | -0.1% |
Global Dollar | USDG | 44,88 | 44,87 | 44,87 | 0.02% |
Gatechain Token | GT | 328,58 | 316,42 | 334,17 | 1.67% |
Polkadot | DOT | 57,83 | 56,22 | 58,02 | 2.48% |
Morpho | MORPHO | 88,46 | 85,00 | 89,37 | 0.58% |
Sky | SKY | 3,63 | 3,52 | 3,64 | 0.38% |
Pump.fun | PUMP | 0,083700 | 0,080903 | 0,083796 | 2.95% |
Near | NEAR | 62,57 | 59,91 | 62,66 | 2.89% |
OKB | OKB | 3.784,97 | 3.678,40 | 3.823,79 | 1.44% |
Falcon USD | USDF | 44,92 | 44,85 | 44,79 | 0.3% |
Bitget token | BGB | 85,26 | 82,95 | 87,36 | 0.9% |
Ethena | ENA | 5,12 | 4,95 | 5,30 | -0.81% |
Pepe | PEPE | 0,000172 | 0,000167 | 0,000173 | 1.76% |
LayerZero | ZRO | 73,10 | 68,70 | 77,10 | 5.18% |
Aave | AAVE | 4.186,00 | 3.883,48 | 4.293,00 | 3.96% |
Ripple USD | RLUSD | 44,87 | 44,91 | 44,86 | -0.09% |
Kite | KITE | 6,44 | 6,12 | 6,46 | 3.39% |
Internet Computer | ICP | 111,70 | 108,80 | 112,00 | 2.1% |
DeXe | DEXE | 637,09 | 597,29 | 729,29 | -5.07% |
Ethereum Classic | ETC | 382,70 | 373,98 | 388,16 | 0.98% |
Arbitrum | ARB | 5,71 | 5,63 | 5,82 | 0.33% |
KuCoin Token | KCS | 385,39 | 374,68 | 394,01 | 0.71% |
Jupiter | JUP | 7,69 | 7,50 | 7,77 | 0.39% |
XDC Network | XDC | 1,36 | 1,31 | 1,43 | -1.78% |
Aptos | APT | 42,46 | 41,53 | 42,66 | 1.26% |
Quant | QNT | 3.353,02 | 3.262,15 | 3.420,69 | 1.19% |
USDD | USDD | 45,08 | 44,93 | 44,95 | 0.37% |
Plasma | XPL | 4,72 | 4,64 | 4,79 | 0% |
Algorand | ALGO | 4,71 | 4,54 | 4,72 | 2.08% |
Polygon Ecosystem Token | POL | 4,21 | 4,05 | 4,28 | 3.37% |
Coinbase Wrapped Staked ETH | CBETH | 117.934,86 | 115.047,91 | 118.777,15 | 1.11% |
United Stables | U | 44,86 | 44,86 | 44,89 | -0.04% |
Kaspa | KAS | 1,58 | 1,53 | 1,60 | 2.76% |
Lighter | LIT | 40,56 | 40,27 | 41,64 | -0.56% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 3.447.622,74 | 0,000000% |
| Ethereum | ETH | 104.783,48 | 0,000000% |
| Tether | USDT | 44,90 | 0,000000% |
| XRP | XRP | 64,92 | 0,000000% |
| Binance Coin | BNB | 28.758,44 | 0,000000% |
| USD Coin | USDC | 44,87 | 0,000000% |
| Solana | SOL | 3.873,14 | 0,000000% |
| Hyperliquid | HYPE | 1.847,20 | 0,000000% |
| TRON | TRX | 14,78 | 0,000000% |
| Staked Ether | STETH | 104.435,80 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Stellar | XLM | 8,25 | 8,77% |
| LEO Token | LEO | 488,42 | 6,30% |
| Toncoin | TON | 61,70 | 5,65% |
| Monero | XMR | 16.767,73 | 5,27% |
| LayerZero | ZRO | 73,10 | 5,18% |
| Mantle | MANTLE | 29,06 | 4,51% |
| Aave | AAVE | 4.186,00 | 3,96% |
| ZCash | ZEC | 14.433,50 | 3,50% |
| Kite | KITE | 6,44 | 3,39% |
| Polygon Ecosystem Token | POL | 4,21 | 3,37% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| DeXe | DEXE | 637,09 | -5,07% |
| XDC Network | XDC | 1,36 | -1,78% |
| Pi Network | PI | 7,60 | -1,75% |
| Ethena | ENA | 5,12 | -0,806431% |
| Lighter | LIT | 40,56 | -0,563864% |
| TRON | TRX | 14,78 | -0,352030% |
| PAX Gold | PAXG | 214.332,02 | -0,098239% |
| Ripple USD | RLUSD | 44,87 | -0,088393% |
| World Liberty Financial USD | USD1 | 44,88 | -0,081329% |
| United Stables | U | 44,86 | -0,044563% |










