Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.312.490,79 | 3.291.053,91 | 3.396.661,45 | -0.32% |
Ethereum | ETH | 103.715,59 | 103.047,49 | 107.894,42 | -2.27% |
Tether | USDT | 44,74 | 44,66 | 44,76 | 0.11% |
XRP | XRP | 60,56 | 60,45 | 62,29 | -1.09% |
Binance Coin | BNB | 27.621,78 | 27.332,17 | 27.937,81 | 0.03% |
USD Coin | USDC | 44,73 | 44,61 | 44,73 | 0.18% |
Solana | SOL | 3.718,11 | 3.701,05 | 3.915,20 | -3.28% |
Hyperliquid | HYPE | 1.951,34 | 1.925,86 | 2.017,68 | -2.97% |
TRON | TRX | 14,44 | 14,34 | 14,58 | 0.45% |
Staked Ether | STETH | 103.694,85 | 103.006,27 | 107.883,63 | -2.28% |
WhiteBIT Token | WBT | 2.430,97 | 2.416,22 | 2.496,61 | -0.58% |
Dogecoin | DOGE | 4,16 | 4,14 | 4,37 | -1.47% |
Cardano | ADA | 10,75 | 10,66 | 11,14 | -1.3% |
Sui | SUI | 41,87 | 41,35 | 43,02 | -1.46% |
LEO Token | LEO | 446,92 | 444,03 | 463,51 | -1.45% |
Chainlink | LINK | 405,70 | 400,26 | 414,47 | -1.04% |
Wrapped Bitcoin | WBTC | 3.306.452,98 | 3.222.295,11 | 3.453.700,31 | -0.36% |
Bitcoin Cash | BCH | 19.432,71 | 19.048,08 | 20.095,89 | -0.91% |
Wrapped Beacon ETH | WBETH | 113.558,20 | 112.826,70 | 118.198,33 | -2.27% |
Sky Dollar | USDS | 44,19 | 44,99 | 44,34 | -0.74% |
World Liberty Financial | WLFI | 3,54 | 3,53 | 3,74 | -3.39% |
Stellar | XLM | 6,99 | 6,88 | 7,09 | 0.17% |
Toncoin | TON | 61,09 | 60,79 | 64,20 | -4.39% |
Cronos | CRO | 3,07 | 3,02 | 3,23 | -2.44% |
Monero | XMR | 15.336,70 | 15.042,94 | 16.149,50 | -2.18% |
Wrapped eETH | WEETH | 112.946,28 | 112.218,72 | 117.507,81 | -2.28% |
ZCash | ZEC | 16.071,76 | 15.339,77 | 17.052,05 | -3.35% |
Ethena USDe | USDE | 44,74 | 44,72 | 44,75 | 0.12% |
Aster | ASTER | 29,57 | 29,47 | 31,33 | -4.02% |
Dai | DAI | 44,53 | 44,75 | 44,52 | -0.53% |
Avalanche | AVAX | 417,83 | 412,79 | 425,94 | -0.67% |
Hedera Hashgraph | HBAR | 3,83 | 3,78 | 3,92 | -1.57% |
XT.com Token | XT | 187,15 | 183,71 | 195,65 | -1.28% |
Litecoin | LTC | 2.430,11 | 2.409,84 | 2.469,07 | -0.25% |
World Liberty Financial USD | USD1 | 44,70 | 44,62 | 44,70 | 0.15% |
Mantle | MANTLE | 29,27 | 28,86 | 30,96 | -2.23% |
PayPal USD | PYUSD | 44,73 | 44,62 | 44,75 | 0.12% |
Shiba Inu | SHIB | 0,000262 | 0,000259 | 0,000269 | -1.65% |
Tether Gold | XAUT | 213.064,61 | 204.865,79 | 224.154,27 | 0.52% |
Uniswap Protocol Token | UNI | 140,82 | 138,20 | 144,14 | -1.21% |
Worldcoin | WLD | 13,21 | 13,04 | 14,27 | -6.97% |
OFFICIAL TRUMP | TRUMP | 126,99 | 124,00 | 128,50 | -0.79% |
VINCI | VINCI | 413,37 | 408,09 | 424,58 | 0.27% |
Bittensor | TAO | 11.121,00 | 10.577,00 | 11.333,00 | -0.94% |
Pi Network | PI | 7,48 | 7,36 | 7,55 | 1.38% |
Ondo | ONDO | 11,28 | 11,09 | 11,65 | -1.49% |
PAX Gold | PAXG | 214.585,89 | 204.871,30 | 226.282,75 | 1.7% |
Global Dollar | USDG | 44,73 | 44,63 | 44,71 | 0.19% |
Gatechain Token | GT | 312,22 | 294,06 | 333,15 | 3.1% |
Polkadot | DOT | 52,08 | 51,38 | 53,28 | -2.04% |
Pump.fun | PUMP | 0,081800 | 0,080902 | 0,088498 | -5.22% |
LayerZero | ZRO | 85,30 | 84,50 | 90,00 | -5.22% |
OKB | OKB | 3.786,22 | 3.739,30 | 3.952,62 | -0.53% |
Near | NEAR | 60,60 | 60,10 | 63,20 | -3.68% |
Sky | SKY | 3,33 | 3,31 | 3,39 | 0.3% |
Falcon USD | USDF | 44,63 | 44,65 | 44,59 | 0.38% |
Bitget token | BGB | 85,15 | 82,03 | 89,12 | -0.33% |
Morpho | MORPHO | 77,53 | 76,83 | 80,87 | -3.1% |
Aave | AAVE | 4.469,69 | 4.349,29 | 4.539,07 | -0.62% |
Pepe | PEPE | 0,000160 | 0,000158 | 0,000170 | -3.96% |
Ripple USD | RLUSD | 44,75 | 44,66 | 44,70 | 0.23% |
Ethena | ENA | 4,28 | 4,22 | 4,42 | -1.17% |
Kite | KITE | 6,18 | 5,99 | 6,30 | 1.51% |
Internet Computer | ICP | 108,30 | 107,50 | 112,20 | -2.26% |
Plasma | XPL | 5,81 | 5,73 | 6,36 | -7.34% |
Ethereum Classic | ETC | 371,68 | 369,07 | 383,76 | -2.06% |
KuCoin Token | KCS | 378,25 | 366,44 | 394,03 | -1.54% |
USDD | USDD | 44,80 | 44,72 | 44,73 | 0.46% |
XDC Network | XDC | 1,36 | 1,31 | 1,45 | -3.79% |
DeXe | DEXE | 532,48 | 434,06 | 568,80 | 15.81% |
Jupiter | JUP | 7,43 | 7,31 | 7,69 | -2.71% |
Algorand | ALGO | 5,05 | 4,76 | 5,10 | 0.9% |
Arbitrum | ARB | 5,05 | 4,88 | 5,13 | 1.34% |
Quant | QNT | 3.279,43 | 3.258,05 | 3.465,33 | -2.28% |
Aptos | APT | 38,76 | 37,97 | 40,38 | 0.45% |
Lighter | LIT | 45,88 | 44,77 | 50,52 | -6.18% |
Coinbase Wrapped Staked ETH | CBETH | 116.882,28 | 116.114,95 | 121.667,14 | -2.31% |
United Stables | U | 44,72 | 44,62 | 44,74 | 0.18% |
Polygon Ecosystem Token | POL | 3,79 | 3,68 | 3,79 | 0.92% |
NEXO | NEXO | 39,92 | 39,43 | 41,64 | -0.24% |
Kaspa | KAS | 1,44 | 1,41 | 1,50 | -0.09% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 3.312.490,79 | 0,000000% |
| Ethereum | ETH | 103.715,59 | 0,000000% |
| Tether | USDT | 44,74 | 0,000000% |
| XRP | XRP | 60,56 | 0,000000% |
| Binance Coin | BNB | 27.621,78 | 0,000000% |
| USD Coin | USDC | 44,73 | 0,000000% |
| Solana | SOL | 3.718,11 | 0,000000% |
| Hyperliquid | HYPE | 1.951,34 | 0,000000% |
| TRON | TRX | 14,44 | 0,000000% |
| Staked Ether | STETH | 103.694,85 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| DeXe | DEXE | 532,48 | 15,81% |
| Gatechain Token | GT | 312,22 | 3,10% |
| PAX Gold | PAXG | 214.585,89 | 1,70% |
| Kite | KITE | 6,18 | 1,51% |
| Pi Network | PI | 7,48 | 1,38% |
| Arbitrum | ARB | 5,05 | 1,34% |
| Tether Gold | XAUT | 213.064,61 | 0,52% |
| USDD | USDD | 44,80 | 0,464966% |
| Aptos | APT | 38,76 | 0,446049% |
| Falcon USD | USDF | 44,63 | 0,379489% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Plasma | XPL | 5,81 | -7,34% |
| Worldcoin | WLD | 13,21 | -6,97% |
| Lighter | LIT | 45,88 | -6,18% |
| LayerZero | ZRO | 85,30 | -5,22% |
| Pump.fun | PUMP | 0,081800 | -5,22% |
| Toncoin | TON | 61,09 | -4,39% |
| Aster | ASTER | 29,57 | -4,02% |
| Pepe | PEPE | 0,000160 | -3,96% |
| XDC Network | XDC | 1,36 | -3,79% |
| Near | NEAR | 60,60 | -3,68% |
