Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 74.294,51 | 73.123,47 | 76.121,51 | 1.49% |
Ethereum | ETH | 2.315,62 | 2.250,86 | 2.416,93 | 2.75% |
Tether | USDT | 1,00 | 1,00 | 1,00 | -0.01% |
XRP | XRP | 1,36 | 1,34 | 1,40 | 0.81% |
Binance Coin | BNB | 614,47 | 607,60 | 625,46 | 1.1% |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | 0% |
Solana | SOL | 83,70 | 83,48 | 87,70 | -0.33% |
Hyperliquid | HYPE | 43,35 | 43,13 | 45,30 | -0.31% |
TRON | TRX | 0,323413 | 0,320205 | 0,323843 | 0.81% |
Staked Ether | STETH | 2.314,71 | 2.249,96 | 2.417,65 | 2.71% |
WhiteBIT Token | WBT | 54,48 | 53,54 | 55,88 | 1.65% |
RaveDAO | RAVE | 15,87 | 7,35 | 17,18 | 78.07% |
MemeCore | M | 2,88 | 2,69 | 2,91 | 4.45% |
Dogecoin | DOGE | 0,092738 | 0,092455 | 0,098024 | 0.17% |
Cardano | ADA | 0,240728 | 0,239046 | 0,249606 | 0.42% |
LEO Token | LEO | 10,14 | 10,13 | 10,15 | 0.09% |
Sui | SUI | 0,93 | 0,93 | 0,96 | 0.2% |
Chainlink | LINK | 9,01 | 8,94 | 9,43 | 0.41% |
Rain | RAIN | 0,007668 | 0,007668 | 0,008202 | -2.63% |
Wrapped Bitcoin | WBTC | 74.153,52 | 72.903,34 | 76.065,32 | 1.54% |
Bitcoin Cash | BCH | 435,58 | 428,33 | 444,34 | 1.61% |
Wrapped Beacon ETH | WBETH | 2.535,37 | 2.464,47 | 2.646,54 | 2.75% |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | 0.03% |
World Liberty Financial | WLFI | 0,080601 | 0,079518 | 0,083754 | 1.34% |
Stellar | XLM | 0,154832 | 0,152254 | 0,158714 | 1.63% |
Toncoin | TON | 1,37 | 1,37 | 1,45 | -3.25% |
Cronos | CRO | 0,068909 | 0,068813 | 0,070964 | -0.09% |
Monero | XMR | 346,62 | 343,98 | 355,20 | -0.06% |
Wrapped eETH | WEETH | 2.521,94 | 2.451,19 | 2.632,28 | 2.76% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | -0.1% |
ZCash | ZEC | 348,77 | 345,36 | 385,84 | -3.63% |
Canton Coin | CC | 0,146320 | 0,145150 | 0,165322 | -3.29% |
Aster | ASTER | 0,66 | 0,66 | 0,70 | -1.16% |
Dai | DAI | 1,00 | 1,00 | 1,00 | -0.01% |
Avalanche | AVAX | 9,34 | 9,21 | 9,71 | 0.44% |
Hedera Hashgraph | HBAR | 0,085104 | 0,084641 | 0,088192 | -0.31% |
Litecoin | LTC | 54,47 | 53,39 | 55,28 | 1.92% |
XT.com Token | XT | 4,19 | 4,00 | 4,43 | 1.43% |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | 0.05% |
Mantle | MANTLE | 0,65 | 0,65 | 0,69 | -2.85% |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | -0.02% |
Shiba Inu | SHIB | 0,000006 | 0,000006 | 0,000006 | -0.11% |
Monad | MON | 0,034318 | 0,034045 | 0,037508 | -0.53% |
Tether Gold | XAUT | 4.816,49 | 4.713,39 | 4.822,38 | 2.15% |
Uniswap Protocol Token | UNI | 3,12 | 3,10 | 3,26 | 0.17% |
Worldcoin | WLD | 0,295493 | 0,294666 | 0,328056 | -1.59% |
OFFICIAL TRUMP | TRUMP | 2,78 | 2,78 | 2,89 | -1.85% |
VINCI | VINCI | 9,27 | 9,07 | 9,52 | 1.45% |
Bittensor | TAO | 240,98 | 237,67 | 263,81 | -5.56% |
Pi Network | PI | 0,166200 | 0,164202 | 0,168498 | 0.12% |
Ondo | ONDO | 0,250619 | 0,248048 | 0,261163 | 0.38% |
PAX Gold | PAXG | 4.834,39 | 4.721,66 | 4.841,26 | 2.26% |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | -0.01% |
Gatechain Token | GT | 6,80 | 6,36 | 7,20 | 1.36% |
Polkadot | DOT | 1,17 | 1,15 | 1,25 | -0.84% |
LayerZero | ZRO | 1,91 | 1,90 | 2,07 | -3% |
Pump.fun | PUMP | 0,001829 | 0,001824 | 0,001980 | -0.68% |
OKB | OKB | 85,57 | 82,95 | 88,58 | 2.18% |
Near | NEAR | 1,37 | 1,36 | 1,44 | -1.27% |
Bitget token | BGB | 1,91 | 1,79 | 2,04 | 0.44% |
Sky | SKY | 0,074214 | 0,073374 | 0,076207 | 0.08% |
Falcon USD | USDF | 1,00 | 1,00 | 1,00 | 0.01% |
Morpho | MORPHO | 1,72 | 1,70 | 1,85 | 1.26% |
Aave | AAVE | 98,51 | 96,28 | 105,32 | 1.99% |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | 0.01% |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | -0.01% |
Ethena | ENA | 0,095377 | 0,094578 | 0,101645 | -0.19% |
Plasma | XPL | 0,133220 | 0,130633 | 0,146767 | 1.63% |
Internet Computer | ICP | 2,42 | 2,42 | 2,53 | -1.34% |
Kite | KITE | 0,136140 | 0,132800 | 0,139340 | 1.96% |
Ethereum Classic | ETC | 8,31 | 8,28 | 8,63 | 0.14% |
KuCoin Token | KCS | 8,41 | 8,00 | 9,17 | -1.43% |
XDC Network | XDC | 0,030862 | 0,030317 | 0,031808 | 0.72% |
USDD | USDD | 1,00 | 1,00 | 1,00 | 0.04% |
Jupiter | JUP | 0,164599 | 0,164049 | 0,172294 | -0.48% |
Quant | QNT | 74,00 | 73,58 | 76,54 | -1.23% |
Arbitrum | ARB | 0,109962 | 0,109176 | 0,113772 | -1.02% |
Algorand | ALGO | 0,106716 | 0,103664 | 0,114454 | 2.83% |
Aptos | APT | 0,86 | 0,84 | 0,88 | 1.3% |
Lighter | LIT | 1,03 | 1,01 | 1,16 | -7.21% |
Coinbase Wrapped Staked ETH | CBETH | 2.610,05 | 2.536,23 | 2.725,45 | 2.76% |
United Stables | U | 1,00 | 1,00 | 1,00 | 0.01% |
DeXe | DEXE | 10,07 | 9,48 | 10,58 | 0.63% |
Humanity | H | 0,095781 | 0,095576 | 0,109518 | -0.99% |
Jito Staked SOL | JITOSOL | 106,96 | 106,92 | 111,39 | -0.02% |
NEXO | NEXO | 0,90 | 0,88 | 0,93 | 0.75% |
River | RIVER | 8,84 | 7,12 | 9,41 | 21.48% |
Kaspa | KAS | 0,032359 | 0,032018 | 0,033435 | 0.99% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 74.294,51 | 0,000000% |
| Ethereum | ETH | 2.315,62 | 0,000000% |
| Tether | USDT | 1,00 | 0,000000% |
| XRP | XRP | 1,36 | 0,000000% |
| Binance Coin | BNB | 614,47 | 0,000000% |
| USD Coin | USDC | 1,00 | 0,000000% |
| Solana | SOL | 83,70 | 0,000000% |
| Hyperliquid | HYPE | 43,35 | 0,000000% |
| TRON | TRX | 0,323413 | 0,000000% |
| Staked Ether | STETH | 2.314,71 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| RaveDAO | RAVE | 15,87 | 78,07% |
| River | RIVER | 8,84 | 21,48% |
| MemeCore | M | 2,88 | 4,45% |
| Algorand | ALGO | 0,106716 | 2,83% |
| Wrapped eETH | WEETH | 2.521,94 | 2,76% |
| Coinbase Wrapped Staked ETH | CBETH | 2.610,05 | 2,76% |
| Staked Ether | STETH | 2.314,71 | 2,71% |
| PAX Gold | PAXG | 4.834,39 | 2,26% |
| OKB | OKB | 85,57 | 2,18% |
| Tether Gold | XAUT | 4.816,49 | 2,15% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Lighter | LIT | 1,03 | -7,21% |
| Bittensor | TAO | 240,98 | -5,56% |
| ZCash | ZEC | 348,77 | -3,63% |
| Canton Coin | CC | 0,146320 | -3,29% |
| Toncoin | TON | 1,37 | -3,25% |
| LayerZero | ZRO | 1,91 | -3,00% |
| Mantle | MANTLE | 0,65 | -2,85% |
| Rain | RAIN | 0,007668 | -2,63% |
| OFFICIAL TRUMP | TRUMP | 2,78 | -1,85% |
| Worldcoin | WLD | 0,295493 | -1,59% |










