Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 74.170,91 | 73.544,61 | 76.121,51 | -0.29% |
Ethereum | ETH | 2.323,42 | 2.304,51 | 2.416,93 | -2.21% |
Tether | USDT | 1,00 | 1,00 | 1,00 | -0.01% |
XRP | XRP | 1,35 | 1,35 | 1,40 | -1.15% |
Binance Coin | BNB | 618,02 | 610,85 | 625,46 | -0.03% |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | 0.01% |
Solana | SOL | 83,31 | 82,70 | 87,70 | -3.2% |
Hyperliquid | HYPE | 43,84 | 42,98 | 45,20 | -2.39% |
TRON | TRX | 0,322517 | 0,320839 | 0,325088 | 0.32% |
Staked Ether | STETH | 2.322,95 | 2.303,59 | 2.416,69 | -2.22% |
WhiteBIT Token | WBT | 54,39 | 53,97 | 55,88 | -0.63% |
Dogecoin | DOGE | 0,093035 | 0,092455 | 0,098024 | -1.52% |
MemeCore | M | 2,88 | 2,77 | 2,91 | 3.91% |
RaveDAO | RAVE | 13,71 | 12,73 | 19,82 | -8.34% |
Cardano | ADA | 0,240783 | 0,238252 | 0,249606 | -1.21% |
Sui | SUI | 0,94 | 0,93 | 0,96 | -1.39% |
LEO Token | LEO | 10,16 | 10,14 | 10,16 | 0.17% |
Rain | RAIN | 0,007977 | 0,007666 | 0,008066 | -0.31% |
Chainlink | LINK | 9,09 | 8,94 | 9,30 | -1.04% |
Wrapped Bitcoin | WBTC | 74.029,99 | 73.382,81 | 76.007,33 | -0.32% |
Bitcoin Cash | BCH | 435,07 | 427,70 | 444,34 | -0.92% |
Wrapped Beacon ETH | WBETH | 2.543,91 | 2.523,21 | 2.647,74 | -2.21% |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | -0.09% |
World Liberty Financial | WLFI | 0,079473 | 0,079344 | 0,083754 | -2.96% |
Stellar | XLM | 0,156759 | 0,153967 | 0,158714 | 0.16% |
Toncoin | TON | 1,36 | 1,36 | 1,44 | -4.55% |
Cronos | CRO | 0,068742 | 0,068495 | 0,070918 | -2.67% |
Monero | XMR | 342,02 | 337,91 | 355,20 | -2.67% |
Wrapped eETH | WEETH | 2.530,20 | 2.509,62 | 2.632,28 | -2.22% |
ZCash | ZEC | 357,48 | 345,36 | 374,20 | -4% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | 0.12% |
Canton Coin | CC | 0,150450 | 0,145150 | 0,158190 | -4.54% |
Aster | ASTER | 0,66 | 0,66 | 0,70 | -4% |
Dai | DAI | 1,00 | 1,00 | 1,00 | 0% |
Avalanche | AVAX | 9,35 | 9,21 | 9,54 | -0.66% |
Hedera Hashgraph | HBAR | 0,085754 | 0,084533 | 0,087828 | -1.46% |
Litecoin | LTC | 54,35 | 53,85 | 55,28 | -0.39% |
XT.com Token | XT | 4,19 | 4,11 | 4,38 | -1.28% |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | 0.05% |
Mantle | MANTLE | 0,66 | 0,65 | 0,68 | -2.41% |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | -0.02% |
Shiba Inu | SHIB | 0,000006 | 0,000006 | 0,000006 | -1.64% |
Tether Gold | XAUT | 4.778,34 | 4.739,72 | 4.843,32 | 0.71% |
Monad | MON | 0,033896 | 0,033238 | 0,037508 | -7.05% |
Uniswap Protocol Token | UNI | 3,16 | 3,10 | 3,22 | -0.94% |
Worldcoin | WLD | 0,295834 | 0,292156 | 0,319436 | -7.11% |
OFFICIAL TRUMP | TRUMP | 2,83 | 2,78 | 2,88 | -1.33% |
VINCI | VINCI | 9,27 | 9,12 | 9,52 | 0.48% |
Bittensor | TAO | 249,33 | 237,03 | 253,85 | -0.71% |
Pi Network | PI | 0,167198 | 0,164520 | 0,168498 | 1.59% |
Ondo | ONDO | 0,252547 | 0,248048 | 0,261163 | -1.4% |
PAX Gold | PAXG | 4.794,78 | 4.751,29 | 4.861,69 | 0.79% |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | 0% |
Gatechain Token | GT | 6,98 | 6,58 | 7,46 | 2.95% |
Polkadot | DOT | 1,17 | 1,15 | 1,19 | -2.21% |
Pump.fun | PUMP | 0,001836 | 0,001812 | 0,001980 | -4.97% |
LayerZero | ZRO | 1,90 | 1,89 | 2,01 | -5.48% |
OKB | OKB | 84,79 | 83,56 | 88,58 | -0.48% |
Near | NEAR | 1,36 | 1,34 | 1,42 | -3.64% |
Sky | SKY | 0,074400 | 0,073960 | 0,075941 | 0.3% |
Falcon USD | USDF | 1,00 | 1,00 | 1,00 | 0.1% |
Bitget token | BGB | 1,90 | 1,83 | 2,00 | -0.63% |
Morpho | MORPHO | 1,73 | 1,72 | 1,81 | -3.6% |
Aave | AAVE | 100,16 | 97,30 | 101,36 | -0.55% |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | -4.3% |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | -0% |
Ethena | ENA | 0,096154 | 0,094578 | 0,098622 | -0.9% |
Kite | KITE | 0,137790 | 0,133802 | 0,140660 | 0.78% |
Internet Computer | ICP | 2,42 | 2,40 | 2,51 | -2.37% |
Plasma | XPL | 0,130474 | 0,128388 | 0,142390 | -7.09% |
Ethereum Classic | ETC | 8,31 | 8,27 | 8,57 | -2.03% |
KuCoin Token | KCS | 8,47 | 8,19 | 8,83 | -1.56% |
USDD | USDD | 1,00 | 1,00 | 1,00 | 0.6% |
DeXe | DEXE | 11,91 | 9,70 | 12,75 | 15.72% |
XDC Network | XDC | 0,030326 | 0,029757 | 0,031808 | -3.84% |
Algorand | ALGO | 0,113503 | 0,106407 | 0,114150 | 1.16% |
Jupiter | JUP | 0,165797 | 0,164049 | 0,172294 | -3.06% |
Arbitrum | ARB | 0,112811 | 0,109176 | 0,114648 | 1.13% |
Quant | QNT | 73,41 | 73,31 | 76,48 | -2.39% |
Aptos | APT | 0,87 | 0,85 | 0,88 | 0.03% |
Lighter | LIT | 1,02 | 1,00 | 1,16 | -9.3% |
Humanity | H | 0,098275 | 0,095280 | 0,105490 | -6.82% |
Coinbase Wrapped Staked ETH | CBETH | 2.618,38 | 2.596,75 | 2.725,45 | -2.24% |
United Stables | U | 1,00 | 1,00 | 1,00 | -0.09% |
Jito Staked SOL | JITOSOL | 105,66 | 105,59 | 111,39 | -3.98% |
Polygon Ecosystem Token | POL | 0,084725 | 0,082347 | 0,084798 | 0.99% |
NEXO | NEXO | 0,90 | 0,88 | 0,93 | -0.04% |
Kaspa | KAS | 0,032533 | 0,031789 | 0,033365 | 0.21% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 74.170,91 | 0,000000% |
| Ethereum | ETH | 2.323,42 | 0,000000% |
| Tether | USDT | 1,00 | 0,000000% |
| XRP | XRP | 1,35 | 0,000000% |
| Binance Coin | BNB | 618,02 | 0,000000% |
| USD Coin | USDC | 1,00 | 0,000000% |
| Solana | SOL | 83,31 | 0,000000% |
| Hyperliquid | HYPE | 43,84 | 0,000000% |
| TRON | TRX | 0,322517 | 0,000000% |
| Staked Ether | STETH | 2.322,95 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| DeXe | DEXE | 11,91 | 15,72% |
| MemeCore | M | 2,88 | 3,91% |
| Gatechain Token | GT | 6,98 | 2,95% |
| Pi Network | PI | 0,167198 | 1,59% |
| Algorand | ALGO | 0,113503 | 1,16% |
| Arbitrum | ARB | 0,112811 | 1,13% |
| Polygon Ecosystem Token | POL | 0,084725 | 0,99% |
| PAX Gold | PAXG | 4.794,78 | 0,79% |
| Kite | KITE | 0,137790 | 0,78% |
| Tether Gold | XAUT | 4.778,34 | 0,71% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Lighter | LIT | 1,02 | -9,30% |
| RaveDAO | RAVE | 13,71 | -8,34% |
| Worldcoin | WLD | 0,295834 | -7,11% |
| Plasma | XPL | 0,130474 | -7,09% |
| Monad | MON | 0,033896 | -7,05% |
| Humanity | H | 0,098275 | -6,82% |
| LayerZero | ZRO | 1,90 | -5,48% |
| Pump.fun | PUMP | 0,001836 | -4,97% |
| Toncoin | TON | 1,36 | -4,55% |
| Canton Coin | CC | 0,150450 | -4,54% |










