Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 76.018,91 | 74.933,67 | 76.393,58 | -0.34% |
Ethereum | ETH | 2.339,28 | 2.299,23 | 2.375,43 | -1.13% |
Tether | USDT | 1,00 | 1,00 | 1,00 | 0.01% |
XRP | XRP | 1,44 | 1,41 | 1,45 | 0.41% |
Binance Coin | BNB | 626,36 | 618,55 | 634,95 | -1.28% |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | -0.01% |
Solana | SOL | 87,02 | 84,48 | 87,02 | 0.19% |
Hyperliquid | HYPE | 43,60 | 42,76 | 44,70 | -1.84% |
TRON | TRX | 0,331186 | 0,327567 | 0,334579 | 0.45% |
Staked Ether | STETH | 2.334,60 | 2.290,51 | 2.374,96 | -1.31% |
MemeCore | M | 3,72 | 2,76 | 4,17 | 2.14% |
WhiteBIT Token | WBT | 55,07 | 54,30 | 55,44 | -0.52% |
Dogecoin | DOGE | 0,095469 | 0,093516 | 0,096434 | -0.75% |
Cardano | ADA | 0,249789 | 0,244643 | 0,252224 | -0.76% |
Sui | SUI | 0,96 | 0,94 | 0,97 | -0.42% |
LEO Token | LEO | 10,16 | 10,15 | 10,17 | 0.04% |
Chainlink | LINK | 9,31 | 9,11 | 9,44 | -1.02% |
Wrapped Bitcoin | WBTC | 75.807,71 | 74.711,67 | 76.240,70 | -0.4% |
Bitcoin Cash | BCH | 442,09 | 438,50 | 448,06 | -1.24% |
Rain | RAIN | 0,007652 | 0,007583 | 0,007739 | -0.6% |
Wrapped Beacon ETH | WBETH | 2.563,15 | 2.519,26 | 2.603,24 | -1.13% |
Stellar | XLM | 0,171357 | 0,167276 | 0,172260 | 0.51% |
World Liberty Financial | WLFI | 0,078858 | 0,077537 | 0,080001 | -0.88% |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | -0.02% |
Cronos | CRO | 0,069965 | 0,069217 | 0,070843 | -1.07% |
Toncoin | TON | 1,29 | 1,26 | 1,38 | -6.23% |
Monero | XMR | 347,36 | 342,34 | 355,33 | 1.02% |
Aave Ethereum WETH | AETHWETH | 2.336,94 | 2.296,93 | 2.373,06 | -1.13% |
Wrapped eETH | WEETH | 2.535,55 | 2.471,67 | 2.587,09 | -1.45% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | 0.05% |
Canton Coin | CC | 0,146870 | 0,145000 | 0,148099 | 0.63% |
ZCash | ZEC | 330,45 | 318,43 | 338,64 | 1.85% |
Aster | ASTER | 0,68 | 0,67 | 0,68 | 0.61% |
Hedera Hashgraph | HBAR | 0,089102 | 0,087419 | 0,089651 | -0.28% |
Dai | DAI | 1,00 | 1,00 | 1,00 | -0.05% |
Avalanche | AVAX | 9,31 | 9,13 | 9,45 | -1.2% |
Litecoin | LTC | 55,47 | 54,73 | 56,12 | -0.93% |
XT.com Token | XT | 4,26 | 4,19 | 4,31 | -0.75% |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | 0.03% |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | -0.01% |
Mantle | MANTLE | 0,66 | 0,65 | 0,67 | -1.31% |
Shiba Inu | SHIB | 0,000006 | 0,000006 | 0,000006 | -0.73% |
Tether Gold | XAUT | 4.790,34 | 4.704,21 | 4.865,29 | -0.08% |
Uniswap Protocol Token | UNI | 3,33 | 3,25 | 3,40 | -1.69% |
Monad | MON | 0,033180 | 0,031157 | 0,033936 | -0.62% |
OFFICIAL TRUMP | TRUMP | 2,85 | 2,81 | 2,94 | -2.75% |
VINCI | VINCI | 9,47 | 9,29 | 9,55 | 0.03% |
Pi Network | PI | 0,173295 | 0,169900 | 0,176800 | -0.46% |
Bittensor | TAO | 248,60 | 240,11 | 250,68 | -0.66% |
Worldcoin | WLD | 0,269775 | 0,258417 | 0,276831 | -2.34% |
Ondo | ONDO | 0,259863 | 0,252641 | 0,261895 | -0.54% |
PAX Gold | PAXG | 4.794,67 | 4.705,95 | 4.869,72 | 0.04% |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | 0% |
Gatechain Token | GT | 7,21 | 6,97 | 7,35 | -0.42% |
Polkadot | DOT | 1,28 | 1,25 | 1,31 | -1.4% |
Morpho | MORPHO | 2,02 | 1,90 | 2,09 | 4.53% |
Pump.fun | PUMP | 0,001873 | 0,001822 | 0,001921 | -2.34% |
Ethena | ENA | 0,120757 | 0,117128 | 0,124319 | -0.65% |
Sky | SKY | 0,076832 | 0,075126 | 0,077137 | -0.22% |
Near | NEAR | 1,37 | 1,33 | 1,39 | -0.56% |
OKB | OKB | 84,28 | 82,62 | 85,46 | -0.58% |
Falcon USD | USDF | 1,00 | 1,00 | 1,00 | -0.03% |
Bitget token | BGB | 1,89 | 1,79 | 1,93 | 2.29% |
LayerZero | ZRO | 1,68 | 1,41 | 1,90 | -11.12% |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | -0.55% |
DeXe | DEXE | 16,17 | 13,68 | 16,27 | 14.41% |
Aave | AAVE | 92,72 | 89,66 | 113,39 | -17.72% |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | 0.01% |
Kite | KITE | 0,140260 | 0,138000 | 0,146750 | -3.99% |
Internet Computer | ICP | 2,48 | 2,43 | 2,53 | -1.77% |
Ethereum Classic | ETC | 8,47 | 8,32 | 8,60 | -1.37% |
Arbitrum | ARB | 0,127835 | 0,124587 | 0,129395 | -0.58% |
RaveDAO | RAVE | 1,14 | 0,95 | 12,48 | -90.45% |
Jupiter | JUP | 0,178575 | 0,174092 | 0,181721 | -1.62% |
KuCoin Token | KCS | 8,60 | 8,35 | 8,74 | -0.21% |
XDC Network | XDC | 0,029953 | 0,029660 | 0,030421 | -1.41% |
Aptos | APT | 0,94 | 0,92 | 0,96 | -0.23% |
USDD | USDD | 1,00 | 1,00 | 1,00 | -0.04% |
Plasma | XPL | 0,110407 | 0,104306 | 0,121024 | -8.46% |
Quant | QNT | 74,31 | 72,88 | 75,65 | -1.62% |
ETHGas | GWEI | 0,104391 | 0,093198 | 0,130154 | 5.98% |
Humanity | H | 0,106190 | 0,100706 | 0,117157 | -8.71% |
Algorand | ALGO | 0,105425 | 0,104084 | 0,110699 | -3.18% |
Coinbase Wrapped Staked ETH | CBETH | 2.637,54 | 2.591,90 | 2.678,33 | -1.11% |
United Stables | U | 1,00 | 1,00 | 1,00 | -0.06% |
Polygon Ecosystem Token | POL | 0,089787 | 0,088518 | 0,091041 | -0.08% |
Kaspa | KAS | 0,034749 | 0,033980 | 0,035222 | 0.84% |
Lighter | LIT | 0,95 | 0,90 | 1,04 | -8.87% |
Jito Staked SOL | JITOSOL | 110,69 | 107,55 | 110,69 | 0.14% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 76.018,91 | 0,000000% |
| Ethereum | ETH | 2.339,28 | 0,000000% |
| Tether | USDT | 1,00 | 0,000000% |
| XRP | XRP | 1,44 | 0,000000% |
| Binance Coin | BNB | 626,36 | 0,000000% |
| USD Coin | USDC | 1,00 | 0,000000% |
| Solana | SOL | 87,02 | 0,000000% |
| Hyperliquid | HYPE | 43,60 | 0,000000% |
| TRON | TRX | 0,331186 | 0,000000% |
| Staked Ether | STETH | 2.334,60 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| DeXe | DEXE | 16,17 | 14,41% |
| ETHGas | GWEI | 0,104391 | 5,98% |
| Morpho | MORPHO | 2,02 | 4,53% |
| Bitget token | BGB | 1,89 | 2,29% |
| MemeCore | M | 3,72 | 2,14% |
| ZCash | ZEC | 330,45 | 1,85% |
| Monero | XMR | 347,36 | 1,02% |
| Kaspa | KAS | 0,034749 | 0,84% |
| Canton Coin | CC | 0,146870 | 0,63% |
| Aster | ASTER | 0,68 | 0,61% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| RaveDAO | RAVE | 1,14 | -90,45% |
| Aave | AAVE | 92,72 | -17,72% |
| LayerZero | ZRO | 1,68 | -11,12% |
| Lighter | LIT | 0,95 | -8,87% |
| Humanity | H | 0,106190 | -8,71% |
| Plasma | XPL | 0,110407 | -8,46% |
| Toncoin | TON | 1,29 | -6,23% |
| Kite | KITE | 0,140260 | -3,99% |
| Algorand | ALGO | 0,105425 | -3,18% |
| OFFICIAL TRUMP | TRUMP | 2,85 | -2,75% |










